Harga LCD TV
Merk & Type | Price (IDR) |
LG 22LK230 Spec: 22” HD Ready LCD TV, 1 X HDMI | 1.525.000 |
LG 22LK310 Spec: 22” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 1.615.000 |
LG 22LK311 Spec: 22” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 1.615.000 |
LG 26LK310 Spec: 22” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.455.000 |
LG 26LK311 Spec: 26” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.455.000 |
LG 32LK310 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.725.000 |
LG 32LK311 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.725.000 |
LG 32LK313 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Analog broadcasting system | 2.655.000 |
LG 32LK330 Spec: 32” HD Ready LCD TV, Smart Energy Saving, Analog & Digital broadcasting system | 2.930.000 |
LG 32LK410 Spec: 32” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio, Analog broadcasting system | 3.125.000 |
LG 32LK450 Spec: 32” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio | 3.320.000 |
LG 32LK455C Spec: 32” Full HD LCD Commercial TV, Hotel Mode, Analog & Digital broadcasting system | 3.165.000 |
LG 42LK410 Spec: 42” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio, Analog broadcasting system | 5.890.000 |
LG 42LK450 Spec: 42” Full HD LCD TV, 100.000:1 Dynamic Contrast Ratio | 5.235.000 |
LG 42LK455C Spec: 42” Full HD LCD Commercial TV, Hotel Mode, Analog & Digital broadcasting system | 5.495.000 |
PANASONIC TH-L24C28 Spec: 24" HD Ready LCD TV, Dynamic Contrast Ratio: 20,000:1, HDMI x 1 | 1.865.000 |
PANASONIC TH-L32C4G Spec: 32" HD Ready LCD TV, IPS-alpha LCD Panel, Dynamic Contrast Ratio: 20,000:1, HDMI x 1, USB | 2.775.000 |
PANASONIC TH-L32C3 Spec: 32" HD Ready LCD TV, Dynamic Contrast 20,000:1 with Intelligent Scene Controller, HDMI x 2 | 2.985.000 |
PANASONIC TH-L32C30 Spec: 32" HD Ready LCD TV, Dynamic Contrast 20,000:1 with Intelligent Scene Controller, HDMI x 3 | 2.930.000 |
PANASONIC TH-L30U30 Spec: 32" Full HD LCD TV, Dynamic Contrast 20,000:1, HDMI x 3 | 3.235.000 |
PANASONIC TH-L37U30 Spec: 37" Full HD LCD TV, Dynamic Contrast 20,000:1, HDMI x 3 | 5.825.000 |
PANASONIC TH-L42U30 Spec: 42" Full HD LCD TV, Dynamic Contrast 20,000:1, HDMI x 3 | 5.390.000 |
SAMSUNG LA19D400 Spec: 19” HD Ready LCD TV, Clear Motion Rate 50Hz, 1 HDMI | 1.385.000 |
SAMSUNG LA22D400 Spec: 22” HD Ready LCD TV, 1 HDMI | 1.725.000 |
SAMSUNG LA26D400 Spec: 26” HD Ready LCD TV, 1 HDMI | 2.125.000 |
SAMSUNG LA32D400 Spec: 32” HD Ready LCD TV | 2.690.000 |
SAMSUNG LA32D403 Spec: 32” HD Ready LCD TV, Clear Motion Rate 60Hz, 1 HDMI | 2.775.000 |
SAMSUNG LA32D450 Spec: 32” HD Ready LCD TV, 2 HDMI | 2.995.000 |
SAMSUNG LA32D550 Spec: 32” Full HD LCD TV, AllShare wirelessly connects to compatible mobile devices through DLNA | 3.565.000 |
SAMSUNG LA40D550 Spec: 40” Full HD LCD TV, AllShare wirelessly connects to compatible mobile devices through DLNA | 5.490.000 |
SAMSUNG LA46D550 Spec: 46” Full HD LCD TV, AllShare wirelessly connects to compatible mobile devices through DLNA | 8.865.000 |
SANYO LCD-24K50 Spec: 24" HD Ready LCD TV, Dynamic Contrast Ratio 20.000:1 | 1.625.000 |
SHARP LC-32M300 Spec: Sharp Aquos 32" HD Ready LCD TV , 1 x HDMI | 2.590.000 |
SHARP LC-32M400 Spec: Sharp Aquos 32" HD Ready LCD TV , 3 x HDMI | 2.685.000 |
SHARP LC-32M407i Spec: 32" HD Ready LCD TV , 3 x HDMI | 2.685.000 |
SHARP LC-32M450 Spec: Sharp Aquos 32" HD Ready LCD TV , 3 x HDMI, SRS TruSurrond HD and Bass Enhancer | 2.985.000 |
SHARP LC-32M479 Spec: 32" HD Ready LCD TV , 3 x HDMI, Component and PC Input | 2.830.000 |
SHARP LC-40M500 Spec: Sharp Aquos 40" HD Ready LCD TV , 3 x HDMI | 5.885.000 |
SONY KLV-32BX311 Spec: 32" HD Ready, 1HDMI, USB | 2.635.000 |
SONY KLV-32BX320 Spec: 32" HD Ready, 2HDMI, USB | 2.830.000 |
SONY KLV-40BX320 Spec: 40" HD Ready, 2HDMI, USB | 5.375.000 |
SONY KLV-40BX420 Spec: 40" Full HD LCD TV, New Intelligent Picture Plus creates a superior contrast between dark and bright scenes | 5.165.000 |
SONY KDL-32CX520 Spec: 32" Full HD LCD TV, Skype ready, BRAVIA Internet Video & BRAVIA Internet Widgets | 3.990.000 |
SONY KDL-40CX520 Spec: 40" Full HD LCD TV, Skype ready, BRAVIA Internet Video | 6.385.000 |
SONY KDL-46CX520 Spec: 46" Full HD LCD TV, Skype ready, BRAVIA Internet Video& BRAVIA Internet Widgets | 8.695.000 |
TOSHIBA 24PB1 Spec: 24" HD Ready LCD TV, Toshiba Regza Power Booster series | 1.725.000 |
TOSHIBA 24PB2 Spec: 24" HD Ready LCD TV, Toshiba Regza PowerBooster series, HDMI, USB Input | 1.825.000 |
TOSHIBA 32PB1 Spec: 32" HD Ready LCD TV, Toshiba Regza Power Booster series | 2.625.000 |
TOSHIBA 32PB2 Spec: 32" HD Ready LCD TV, Toshiba Regza PowerBooster series, HDMI, PC Input | 2.575.000 |
TOSHIBA 32PB20 Spec: 32" HD Ready LCD TV, HDMI, USB Movie - 28 Video Formats Playback via external HDDs | 2.830.000 |
TOSHIBA 32PB10EW Spec: 32" HD Ready LCD TV, Toshiba Regza PowerBooster series, HDMI, USB Input | 3.135.000 |
TOSHIBA 32PB10 Spec: 32" HD Ready LCD TV, Toshiba Regza PowerBooster series, 2 x HDMI, USB Input | 2.830.000 |
TOSHIBA 40AV10 Spec: 40" Full HD LCD TV, PC Input, 2x HDMI | 4.635.000 |
|
Harga TV
No comments:
Post a Comment