| Merk & Type | Price (Rp) | Diff (Rp) | 
| Apple MacBook Air MC504ZA/A | 15.000.000  | (same) | 
| Intel Core 2 Duo 1.86GHz, 2GB DDR3, 256GB SSD, No Optical Drive, Wifi, Bluetooth, Nvidia Geforce 320M 256MB, Camera, 13.3inch WLED, Mac OS X 10.6 Snow Leopard | ||
| Apple MacBook Air MC505ZA/A | 9.000.000  | (same) | 
| Intel Core 2 Duo 1.4GHz, 2GB DDR3, 64GB SSD, No Optical Drive, Wifi, Bluetooth, Nvidia Geforce 320M 256MB, Camera, 11.6inch WLED, Mac OS X 10.6 Snow Leopard | ||
| Apple MacBook Air MC506ZA/A | 10.200.000  | (same) | 
| Intel Core 2 Duo 1.4GHz, 2GB DDR3, 128GB SSD, No Optical Drive, Wifi, Bluetooth, Nvidia Geforce 320M 256MB, Camera, 11.6inch WLED, Mac OS X 10.6 Snow Leopard | ||
| Apple MacBook Air MC965 | 12.600.000  | -200.000 | 
| Intel Core i5 1.7Ghz, 4GB DDR3, 128GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WLED, Mac OS X Lion | ||
| Apple MacBook Air MC966 | 15.700.000  | -300.000 | 
| Intel Core i5 1.7Ghz, 4GB DDR3, 256GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 13.3inch WLED, Mac OS X Lion | ||
| Apple MacBook Air MC968 | 9.800.000  | -200.000 | 
| Intel Core i5 1.6Ghz, 2GB DDR3, 64GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 11.6inch WLED, Mac OS X Lion | ||
| Apple MacBook Air MC969 | 11.700.000  | -300.000 | 
| Intel Core i5 1.6Ghz, 2GB DDR3, 128GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 11.6inch WLED, Mac OS X Lion | ||
| Apple MacBook Pro MC700 | 10.700.000  | -200.000 | 
| Intel Core i5 2.3Ghz, 4GB (2x2GB) DDR3, 320GB, DVDRW, Wifi, Bluetooth, Intel HD 3000, Camera, 13.3inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MC721 | 15.800.000  | -200.000 | 
| Intel Core i7 2.0Ghz, 4GB (2x2GB) DDR3, 500GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6490M 256MB, Camera, 15.4inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MC723 | 19.000.000  | -300.000 | 
| Intel Core i7 2.0Ghz, 4GB (2x2GB) DDR3, 750GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6750M 1GB, Camera, 15.4inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MC724 | 13.900.000  | (same) | 
| Intel Core i7 2.7Ghz, 4GB (2x2GB) DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD 3000, Camera, 13.3inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MC725 | 21.700.000  | -400.000 | 
| Intel Core i7 2.2Ghz, 4GB (2x2GB) DDR3, 750GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6750M 1GB, Camera, 17inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MD311 | 24.000.000  | (same) | 
| Intel Core i7 2.4Ghz, 4GB (2x2GB) DDR3, 750GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6770M 1GB, Camera, 17inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MD313 | 11.700.000  | -300.000 | 
| Intel Core i5 2.4Ghz, 4GB (2x2GB) DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD 3000, Camera, 13.3inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MD314 | 14.600.000  | -300.000 | 
| Intel Core i7 2.8Ghz, 4GB (2x2GB) DDR3, 750GB, DVDRW, Wifi, Bluetooth, Intel HD 3000, Camera, 13.3inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MD318 | 17.600.000  | -300.000 | 
| Intel Core i7 2.2Ghz, 4GB (2x2GB) DDR3, 500GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6750M 512MB, Camera, 15.4inch WLED, Mac OS X Snow Leopard | ||
| Apple MacBook Pro MD322 | 21.000.000  | -400.000 | 
| Intel Core i7 2.4Ghz, 4GB (2x2GB) DDR3, 750GB, DVDRW, Wifi, Bluetooth, Ati Radeon HD 6770M 1GB, Camera, 15.4inch WLED, Mac OS X Snow Leopard | ||


 
No comments:
Post a Comment