Merk & Specs | Harga (IDR) |
Samsung G2 Series 320Gb Ext. 2.5 Inch | 540,000 |
Samsung G2 Series 500Gb Ext. 2.5 Inch | 586,000 |
Samsung M Series 1 TB USB 3.0 Ext. 2.5 Inch | 1,060,000 |
Samsung M Series 500Gb USB 3.0 Ext. 2.5 Inch | 685,000 |
Samsung S2 2.5 Inch 1TB Ext. 2.5 Inch | 910,000 |
Samsung S2 2.5 Inch 320Gb Ext. 2.5 Inch | 520,000 |
Seagate 1TB Expansion Desktop USB 2.0 Ext. 3.5 Inch | 944,000 |
Seagate 1TB Expansion Desktop USB 3.0 Ext.3.5 Inch | 1,118,000 |
Seagate 1TB Free Agent Go Flex USB 2.0 Ext. 3.5 Inch | 983,000 |
Seagate 1TB Free Agent Go Flex USB 3.0 Ext. 3.5 Inch | 1,113,000 |
Seagate 1TB Free Agent Go Flex USB 3.0 Ext.2.5 Inch | 1,091,000 |
Seagate 2TB Expansion Desktop USB 2.0 Ext. 3.5 Inch | 1,335,000 |
Seagate 2TB Free Agent Go Flex USB 2.0 Ext. 3.5 Inch | 1,398,000 |
Seagate 2TB Free Agent Go Flex USB 3.0 Ext.3.5 Inch | 1,430,000 |
Seagate 3TB Expansion Desktop Ext.3.5 Inch | 1,849,000 |
Seagate 3TB Free Agent Go Flex USB 2.0 Ext. 3.5 Inch | 1,678,000 |
Seagate 3TB Free Agent Go Flex USB 3.0 Ext.3.5 Inch | 1,962,000 |
Seagate Expansion Portable 1TB Ext. 2.5 Inch | 1,009,000 |
Seagate Expansion Portable 1Tb USB 3.0 Ext.2.5 Inch | 1,032,000 |
Seagate Expansion Portable 250Gb Ext. 2.5 Inch | 559,000 |
Seagate Expansion Portable 500Gb Ext. 2.5 Inch | 722,000 |
Seagate Free Agent Go Flek 500Gb USB 3.0 Ext. 2.5 Inch | 789,000 |
Seagate Free Agent Go Flex 1TB (Compatible For MAC) Ext. 2.5 Inch | 1,051,000 |
Seagate Free Agent Go Flex 320Gb (Compatible For MAC) Ext. 2.5 Inch | 627,000 |
Seagate Free Agent Go Flex 500Gb (Compatible For MAC) USB 2.0 Ext. 2.5 Inch | 722,000 |
Silicon Power A10 320Gb Ext. 2.5 Inch | 460,000 |
Silicon Power A10 500Gb Ext. 2.5 Inch | 555,000 |
Silicon Power A10 640Gb 2.5 Inch Harddisk External External | 631,000 |
Silicon Power A50 320Gb Ext. 2.5 Inch | 451,000 |
Silicon Power A50 500Gb Ext. 2.5 Inch | 569,000 |
Silicon Power A80 500Gb Ext. 2.5 Inch | 586,000 |
Silicon Power A80 640Gb Ext. 2.5 Inch | 740,000 |
Silicon Power A80 750Gb Ext. 2.5 Inch | 830,000 |
Silicon Power S10 500Gb Ext. 2.5 Inch | 807,000 |
Silicon Power S10 640Gb Ext. 2.5 Inch | 749,000 |
Silicon Power S10 750Gb Ext. 2.5 Inch | 834,000 |
Silicon Power S20 500Gb Ext.2.5 Inch | 830,000 |
Simbadda 320Gb USB 2.0 SimDisk (Compatible For MAC) Ext. 2.5 Inch | 435,000 |
Simbadda 320Gb USB 3.0 SimDisk (Compatible For MAC) Ext. 2.5 Inch | 525,000 |
Spectra 320Gb Ext. 2.5 Inch | 550,000 |
Spectra 500Gb Ext. 2.5 Inch | 722,000 |
Spectra 640Gb Ext. 2.5 Inch | 758,000 |
Spectra 750Gb Ext.2.5 Inch | 830,000 |
Toshiba 1TB Basic Ext.2.5 Inch | 1,037,000 |
Toshiba 1Tb V5 Ext. 2.5 Inch | 1,147,000 |
Toshiba 320Gb (casing Maxtank,Back Up,MX1) Ext. 2.5 Inch | 480,000 |
Toshiba 320Gb (casing Maxtank,Back Up,MZ1) Ext. 2.5 Inch | 545,000 |
Toshiba 500Gb Basic Ext. 2.5 Inch | 704,000 |
Toshiba Canvio 1 TB USB 3.0 Ext. 2.5 Inch | 1,091,000 |
Toshiba Canvio 500Gb USB 3.0 Ext. 2.5 Inch | 713,000 |
Toshiba Canvio 750Gb USB 3.0 Ext. 2.5 Inch | 843,000 |
Transcend 1 TB Storejet Ext.2.5 Inch | 1,394,000 |
Transcend 1 TB Storejet USB 3.0 Ext.2.5 Inch | 1,448,000 |
Transcend 320Gb Storejet Ext. 2.5 Inch | 731,000 |
Transcend 500Gb Storejet Ext. 2.5 Inch | 875,000 |
Transcend 500Gb Storejet USB 3.0 Ext.2.5 Inch | 920,000 |
Transcend 640Gb Storejet Ext.2.5 Inch | 1,028,000 |
Transcend 750Gb Storejet Ext.2.5 Inch | 1,073,000 |
Transcend 750Gb Storejet USB 3.0 Ext.2.5 Inch | 1,132,000 |
VISI-ON 320Gb Ext.2.5 Inch | 650,000 |
VISI-ON 500Gb Ext.2.5 Inch | 720,000 |
WDC 1 TB Desktop WD Elements Ext. 3.5 Inch | 965,000 |
WDC 1 TB Usb + Firewire WD Passport Studio Ext.2.5 Inch | 1,696,000 |
WDC 1 TB WD Elements Portable USB 3.0 Ext.2.5 Inch | 1,120,000 |
WDC 1 TB WD My Book Live Ext. 3.5 Inch | 1,479,000 |
WDC 1 TB WD My Book Mac Edition Ext.3.5 Inch | 1,236,000 |
WDC 1 TB WD Passport Mac Edition (WDBABW0010BSL-PESN) Ext 2.5 Inch | 1,371,000 |
WDC 1 TB WD Passport Mac Edition (WDBBXV0010BBK-PESN) Ext 2.5 Inch | 1,371,000 |
WDC 1,5 TB Desktop WD Elements Ext. 3.5 Inch | 810,000 |
WDC 12 TB WD Sentinel WDBLGT0120KBK-SESN | 15,541,000 |
WDC 1Tb USB 3.0 WD Passport Essential Ext. 2.5 Inch | 1,099,000 |
WDC 1TB WD Elements Portable Ext. 2.5 Inch | 1,025,000 |
WDC 1TB WD My Book Essential USB 3.0 | 1,164,000 |
WDC 1TB WD My Book Studio Edition (Usb,Firewire) | 1,380,000 |
WDC 2 TB Desktop WD Elements Ext. 3.5 Inch | 1,510,000 |
WDC 2 TB WD My Book Live Ext. 3.5 Inch | 1,687,000 |
WDC 2 TB WD My Book Mac Edition Ext.3.5 Inch | 1,434,000 |
WDC 2TB WD My Book Essential USB 3,0 | 1,367,000 |
WDC 2TB WD My Book Studio Edition (Usb,Firewire) | 1,588,000 |
WDC 2TB WD My Book Studio Edition II (Usb,Firewire,eSATA) | 2,039,000 |
WDC 3 TB Desktop WD Elements Ext. 3.5 Inch | 1,715,000 |
WDC 3 TB WD My Book Live Ext. 3.5 Inch | 2,111,000 |
WDC 3 TB WD My Book Mac Edition Ext.3.5 Inch | 1,849,000 |
WDC 320Gb USB 2.0 WD Passport AV Ext. 2.5 Inch | 758,000 |
WDC 320Gb WD Elements Portable Ext. 2.5 Inch | 565,000 |
WDC 320Gb WD Passport Elite Ext. 2.5 Inch | 700,000 |
WDC 320Gb WD Passport Mac Edition (WDBAAB3200ACH-PESN) Ext 2.5 Inch | 731,000 |
WDC 3TB WD My Book Essential USB 3,0 | 1,799,000 |
WDC 3TB WD My Book Studio Edition (Usb,Firewire) | 1,980,000 |
WDC 4 TB WD My Book Live Duo WDBVHT0040JCH-XXXX | 3,545,000 |
WDC 4 TB WD Sentinel WDBLGT0040KBK-SESN | 8,569,000 |
WDC 4TB WD My Book Studio Edition II (Usb,Firewire,eSATA) | 3,360,000 |
WDC 4TB WD ShareSpace-Raid (Gigabit/USB) | 4,416,000 |
WDC 500Gb USB 3.0 WD Passport Essential Ext. 2.5 Inch | 710,000 |
WDC 500Gb Usb+Firewire WD Passport Studio Ext. 2.5 Inch | 1,200,000 |
WDC 500Gb WD Elements Portable Ext. 2.5 Inch | 675,000 |
WDC 500Gb WD Elements Portable USB 3.0 Ext.2.5 Inch | 740,000 |
WDC 500Gb WD Passport Elite Ext. 2.5 Inch | 858,000 |
WDC 500Gb WD Passport Mac Edition (WDBAAB5000ACH-PESN) ext 2.5 Inch | 888,000 |
WDC 500Gb WD Passport Mac Edition (WDBL1D5000ABK-PESN) | 888,000 |
WDC 6 TB WD My Book Live Duo WDBVHT0060JCH-XXXX | 4,185,000 |
WDC 6 TB WD Sentinel WDBLGT0060KBK-SESN | 10,148,000 |
WDC 6TB WD My Book Studio Edition II (Usb,Firewire,eSATA) | 4,104,000 |
WDC 750Gb USB 3.0 WD Passport Essential Ext. 2.5 Inch | 956,000 |
WDC 8 TB WD Sentinel WDBLGT0080KBK-SESN | 13,737,000 |
WDC 8TB WD ShareSpace-Raid (Gigabit/USB) | 8,592,000 |
WDC WD My Book Thunderbolt Duo 4 TB WDBUPB40JSL-SESN | 4,817,000 |
WDC WD My Book Thunderbolt Duo 6 TB WDBUPB0060JSL-SESN | 5,619,000 |
No comments:
Post a Comment