Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
HTC 7 Mozart | N/A | 2.200.000 |
HTC Chacha | 2.350.000 | N/A |
HTC Desire | N/A | 2.150.000 |
HTC Desire HD | 3.750.000 | 3.150.000 |
HTC Desire S | 3.600.000 | N/A |
HTC Diamond | N/A | 1.000.000 |
HTC Diamond2 | N/A | 1.450.000 |
HTC Evo 3D | 5.550.000 | N/A |
HTC Flyer | 4.750.000 | N/A |
HTC HD7 | N/A | 2.600.000 |
HTC Hero | N/A | 1.400.000 |
HTC Legend | N/A | 1.800.000 |
HTC Salsa | 1.988.000 | N/A |
HTC Sensation | 4.750.000 | N/A |
HTC Sensation XE | 5.700.000 | N/A |
HTC Snap | N/A | 650.000 |
HTC Touch | N/A | 850.000 |
HTC Touch HD2 | N/A | 2.500.000 |
HTC Touch Pro | N/A | 1.200.000 |
HTC TYTN 2 | N/A | 950.000 |
HTC Wildfire | N/A | 1.400.000 |
HTC Wildfire S | 2.200.000 | N/A |
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEg8sjP9oc3zkhBYMjbauEB1NQJVGNS7XobGCF1uISk0rknr6xubXDVdn3dzfTzB_OuNNUt0uXS7QAp-yaRRYhfW66XZSQOIiVJlxbnL-hsaAgr6aYgucxAg90o5mp93wHQTb7tm_Jj1WPoP/s320/hp+htc+1.jpg)
No comments:
Post a Comment