Merk & Type | Price (IDR) |
Chevrolet Minivelo-2024 | 4.350.000 |
Chevrolet CMR7 | 6.300.000 |
Chevrolet CMR5 | 3.300.000 |
Chevrolet 20inch Folding bike SOFT TAIL | 3.800.000 |
Chevrolet 20inch Folding bike HARD TAIL | 3.600.000 |
Element AMAZON MTB 26inch SLX-27 SPEED | 10.800.000 |
Element Signature FOLDING 20inch – 27 SPEED | 4.950.000 |
Element ADROIT 2011 | 11.600.000 |
Element AMS PRO 2011 | 7.600.000 |
GIANT Reign 2-2011 | 18.900.000 |
GIANT Trance X 4-2011 | 13.200.000 |
GIANT Trance X 3-2011 | 19.300.000 |
GIANT Trance X 2-2011 | 23.500.000 |
GIANT Trance X Advanced SL 0-2011 | 65.000.000 |
GIANT XTC 3-2011 | 11.190.000 |
GIANT XTC 1-2011 | 18.000.000 |
GIANT XTC Composite 0-2011 | 32.200.000 |
GIANT Anthem X 4-2011 | 17.850.000 |
GIANT Anthem X2-2011 | 26.500.000 |
GIANT Anthem X 1-2011 | 31.650.000 |
GIANT Anthem X Advanced SL 0-2011 | 67.850.000 |
GIANT Yukon FX -2011 | 8.750.000 |
GIANT Bowery 72 ( 2011 ) | 6.000.000 |
GIANT Revel 0-2011 | 6.050.000 |
GIANT Talon 3-2011 | 6.650.000 |
GIANT TALON 2-2011 | 8.550.000 |
GIANT TALON 1-2011 | 9.350.000 |
GIANT Reign SX-2011 | 32.200.000 |
GIANT Reign X1-2011 | 32.200.000 |
GIANT Reign X0-2011 | 49.490.000 |
GIANT Trance X 1-2011 | 32.100.000 |
GIANT Reign 1-2011 | 23.500.000 |
GIANT Reign 0-2011 | 37.250.000 |
GIANT NANA-2010 | 6.350.000 |
GIANT XTC 2-2011 | 13.200.000 |
POLYGON Supreme | 5.495.000 |
POLYGON Premier 3.0 2012 | 2.545.000 |
POLYGON Xtrada 5.0 2011 | 3.775.000 |
POLYGON Premier 4.0 | 2.745.000 |
POLYGON Cozmix RX 2.0 | 27.000.000 |
POLYGON Supreme 1.0 | 3.645.000 |
POLYGON Xtrada 5.0 | 3.675.000 |
POLYGON Supreme 2.0 | 4.775.000 |
POLYGON Sepeda Lipat B2W | 2.885.000 |
POLYGON Xtrada 4.0 2012 | 3.595.000 |
United Shark 12inch | 533.500 |
United Power Junior 12inch | 543.000 |
United DC Superfriends Sky 12inch | 533.500 |
United Pom Pom 12inch | 552.000 |
United Kokuri 12inch | 547.000 |
United Vigour 18inch | 780.000 |
United DC Superfriends Meteor 12inch | 533.500 |
United My Music 12inch | 617.000 |
WIMcycle WIM Kids BMX Batman 12inch | 699.000 |
WIMcycle WIM Kids BMX Batman 16inch | 779.000 |
WIMcycle WIM Kids BMX Batman 18inch | 849.000 |
WIMcycle WIM MINI Barbie 18inch | 849.000 |
WIMcycle WIM Mini Skylab 18inch | 755.000 |
WIMcycle WIM Mini Skylab 16inch | 725.000 |
WIMcycle WIM BMX BAZOOKA 16inch | 739.000 |
WIMcycle WIM BMX FIREBIRD 18inch | 730.000 |
WIMcycle WIM BMX FIREBIRD 16inch | 675.000 |
WIMcycle WIM BMX MOBBY 16inch New Motoracer | 970.000 |
WIMcycle WIM BMX SUPERMAN 16inch | 779.000 |
WIMcycle WIM BMX SUPERMAN 18inch | 849.000 |
WIMcycle WIM MINI PRICESS 16inch WHITE/PINK | 799.000 |
WIMcycle WIM MINI PRICESS 12inch PINK/PURPLE | 725.000 |
WIMcycle WIM MINI Barbie 12inch | 699.000 |
WIMcycle WIM Aggressor 16inch | 665.000 |
WIMcycle WIM Aggressor 18inch | 745.000 |
WIMcycle WIM Mini Skylab 12inch | 615.000 |
WIMcycle WIM Aggressor 12inch | 560.000 |
No comments:
Post a Comment