Merk & Type | Price (IDR) |
ELECTROLUX ERM-1500 Spec: 154lt, Semi Auto Defrost, Low Voltage | 1.580.000 |
LG GC-051SA Spec: 50 lt Portable refrigerator | 1.220.000 |
LG GN-V191RLK Spec: 190lt, Semi Auto Defrost, XL freezer, Door Lock | 1.570.000 |
LG GN-V191RL Spec: 190lt, Semi Auto Defrost, vertical handle | 1.550.000 |
LG GN-V191SL Spec: 190lt, Semi Auto Defrost, horizontal handle | 1.540.000 |
LG GN-V191SLT Spec: 190lt, Semi Auto Defrost, Direct Cooling, Magic Crisper | 1.540.000 |
LG GN-V231RL Spec: 230lt, Semi Auto Defrost, vertical handle | 1.720.000 |
LG GN-V231SL Spec: 230lt, Semi Auto Defrost, horizontal handle | 1.680.000 |
PANASONIC NR-A172D-ST Spec: 155 Lt, Alowa +, Colour: Stainless | 1.620.000 |
PANASONIC NR-A172M Spec: 155 Lt, Alowa +, Colour: Orange, Night Blue & Savanna Green | 1.480.000 |
PANASONIC NR-A172S Spec: 155 Lt, Alowa +, Colour: Moccachino, Black coffee hairline | 1.430.000 |
PANASONIC NR-A192D-ST Spec: 164 Lt, Alowa +, Colour: Stainless | 1.730.000 |
PANASONIC NR-A192M Spec: 164 Lt, Alowa +, Colour: Orange, Night Blue & Savanna Green | 1.570.000 |
PANASONIC NR-A192S Spec: 164 Lt, Alowa +, Colour: Moccachino, Black coffee hairline | 1.530.000 |
SAMSUNG RA-19PTMU Spec: 190Lt, Direct cooling, Anti Bacterial Gasket | 1.730.000 |
SAMSUNG RA-19PTPG Spec: 190Lt, Direct cooling, Anti Bacterial Gasket | 1.690.000 |
SAMSUNG RA-19PTTS Spec: 190Lt, No Frost, Door Alarm: 2 min, Anti bacterial gasket | 1.760.000 |
SAMSUNG RA-19FATS Spec: 190 lt, Big Drawer, Deep Door Guard, Full Insulation | 1.540.000 |
SAMSUNG RA-19FCTS Spec: 190 lt, Big Drawer, Deep Door Guard, Full Insulation, No Frost | 1.730.000 |
SAMSUNG RA-21PTTS Spec: 210Lt, Direct cooling, Anti Bacterial Gasket | 2.040.000 |
SAMSUNG RA-21FATS Spec: 200 lt, Big Drawer, Deep Door Guard, Full Insulation | 1.990.000 |
SAMSUNG RA-21FCTS Spec: 210 lt, Big Drawer, Deep Door Guard, Full Insulation, No Chill Compartment | 1.940.000 |
SAMSUNG RA-21VCTS Spec: 210 lt, Dispenser, Big Drawer, Deep Door Guard, Full Insulation | 2.040.000 |
SANYO SR-D166SB Spec: Semi auto defrost, 505 x 510 x 1000 | 1.220.000 |
SANYO SR-D181SB Spec: 160 lt, Semi auto defrost, 505x510x1160 | 1.280.000 |
SANYO SR-D182SB Spec: 160 lt, Semi auto defrost, 505x510x1160, colour: batik red | 1.430.000 |
SANYO SR-D216SB Spec: Semi auto defrost, 505 x 510 x 1310 | 1.480.000 |
SHARP SJ-S170T-RD Spec: SAMURAI series, 160 lt, Anti Bacteria, Semi Auto Defrost | 1.630.000 |
SHARP SJ-S190T-RD Spec: SAMURAI series, 170 lt, Anti Bacteria, Semi Auto Defrost | 1.730.000 |
SHARP SJ-S200T-RD Spec: SAMURAI series, 170 lt, Anti Bacteria, Semi Auto Defrost | 1.770.000 |
SHARP SJ-D17T-SL Spec: Knight series, 150 Lt, Semi Auto Defrost | 1.920.000 |
SHARP SJ-17MKII Spec: 170lt, Low voltage, Gripless Handle | 1.420.000 |
SHARP SJ-19MKII Spec: 170lt, Low voltage, Gripless Handle | 1.520.000 |
SHARP SJ-G191T Spec: 170 Lt, Lemon Series Refrigerator, Low voltage | 1.580.000 |
TOSHIBA GR-N9P Spec: 70 lt, Portable, Ultra Direct Cooling | 1.220.000 |
TOSHIBA GR-N155BC Spec: 120 lt, 22 w, non CFC | 1.260.000 |
TOSHIBA GR-N175BC Spec: 150 lt, 25 w, non CFC | 1.280.000 |
TOSHIBA GR-N178JZ-T Spec: Glacio Jazz series, Silver ion anti bacteria, Colour: Titanium | 1.320.000 |
TOSHIBA GR-N178JZ-W Spec: Glacio Jazz series, Silver ion anti bacteria, Colour: White | 1.350.000 |
TOSHIBA GR-N185BCH Spec: 160 lt, 27 w, non CFC | 1.380.000 |
TOSHIBA GR-N188JZ-T Spec: Glacio Jazz series, Silver ion anti bacteria, Colour: Titanium | 1.420.000 |
TOSHIBA GR-N188JZ-W Spec: Glacio Jazz series, Silver ion anti bacteria, Colour: White | 1.450.000 |
TOSHIBA GR-N195C Spec: 165 lt, 27 w, non CFC | 1.480.000 |
TOSHIBA GR-N198 Spec: 165 Lt, Healthy Series, Silver Ion Anti Bacteria, 27W | 1.620.000 |
TOSHIBA GR-N228 Spec: 180 Lt, Healthy Series, Silver Ion Anti Bacteria, 30W | 1.790.000 |
TOSHIBA GR-N198W Spec: 165 Lt, Dispenser, Healthy Series, Silver Ion Anti Bacteria, 27W | 1.690.000 |
TOSHIBA GR-N228W Spec: 180 Lt, Dispenser, Healthy Series, Silver Ion Anti Bacteria, 30W | 1.880.000 |
Merk & Type | Price (IDR) |
ELECTROLUX ETB-1800PC Spec: 180 Lt, Jet Air Cooling System, Deodorizer, Door alarm | 2.830.000 |
ELECTROLUX ETB-2300PC Spec: 230 Lt, Multi Airflow System, Deo Fresh Active, Door alarm | 3.490.000 |
ELECTROLUX ETB-2600PC Spec: 260 Lt, Multi Airflow System, Deo Fresh Active, Door alarm | 4.380.000 |
ELECTROLUX ETB-3200PC Spec: 320 Lt, Multi Airflow System, Deo Fresh Active, Door alarm | 4.890.000 |
ELECTROLUX ETE-4407SD Spec: 440 Lt, Jet Air Curtain System, UV Platinum deodorizer | 8.050.000 |
ELECTROLUX ETM-4407PD Spec: 440 Lt, Jet Air Curtain System, Active Deo, Colour: Silver | 7.290.000 |
ELECTROLUX ETM-4407SD Spec: 440 Lt, Jet Air Curtain System, Active Deo Fresh | 7.730.000 |
ELECTROLUX ETM-5107SD Spec: 520 Lt, Active Hybrid Deodorizer, Colour: Stainless | 8.690.000 |
ELECTROLUX ETE-5107SD Spec: 522 Lt, UV Platinum Deo, LED display, Colour: Stainless | 9.000.000 |
LG GN-V212RL Spec: 210 lt, Vit + Ion, Multi Airflow Cooling System | 2.280.000 |
LG GN-V212RP Spec: 210 Lt, Health+ system, Vitamin+ | 2.580.000 |
LG GN-V212SL Spec: 210 lt, Multi Airflow Cooling System | 2.130.000 |
LG GN-V212SLT Spec: 210 lt, Multi Airflow Cooling System | 2.180.000 |
LG GN-V222RP Spec: 220 Lt, Health+ system, Vitamin+ | 2.835.000 |
LG GN-V222RLT Spec: 220 lt, Vit + Ion, Multi Airflow Cooling System | 2.480.000 |
LG GN-V222SLT Spec: 220 lt, Vit + Ion, Multi Airflow Cooling System | 2.280.000 |
LG GN-V262RLC Spec: 234 lt, Multi Airflow, Moist Balance Crisper | 2.830.000 |
LG GN-V262RLCT Spec: 234 lt, Vitamin Plus, Moist Balance Crisper | 2.840.000 |
LG GN-V282RLC Spec: 253 lt, , Multi Airflow, Moist Balance Crisper | 2.980.000 |
LG GN-V282RLCT Spec: 253 lt, Vitamin Plus, Moist Balance Crisper | 2.980.000 |
LG GN-B352CLC Spec: 291lt Nett capacity, Vitamin Plus, Ion Carbon Deodoriser | 3.840.000 |
LG GN-B352YVC Spec: 350 lt, Bio Shield, Green Ion Door Cooling, Vitamin Plus | 4.355.000 |
LG GN-B392CLC Spec: 321lt Nett capacity, Vitamin Plus, Ion Carbon Deodoriser | 4.120.000 |
LG GN-B492CLC Spec: 393 lt Nett capacity, Vitamin Plus, Ion Carbon Deodoriser | 4.550.000 |
LG GN-M352CLN Spec: 288 lt Nett capacity, Bio Shield, Vitamin Plus, LED display | 4.340.000 |
LG GN-M352CPC Spec: 288 lt Nett capacity, Door Cooling, Vit Plus, Green Ion Deo, Flora finishing | 4.230.000 |
LG GN-M392CPC Spec: 318 lt Nett capacity, Door Cooling, Vit Plus, Green Ion Deo, Flora finishing | 4.450.000 |
LG GN-M492CLN Spec: 388 lt Nett capacity, Bio Shield, Vitamin Plus, LED display | 5.390.000 |
LG GN-M492CPC Spec: 388 lt Nett capacity, Door Cooling, Vit Plus, Green Ion Deo, Flora finishing | 5.190.000 |
LG GR-M562YSQ Spec: 423 Lt netto, Wide LED Temperature Control, Vitamin Plus, Green ion Deodorizer | 6.080.000 |
LG GR-M602YSQ Spec: 463 Lt netto, Wide LED Temperature Control, Vitamin Plus, Green ion Deodorizer | 6.590.000 |
LG GR-M652YSQ Spec: 566 Lt, Wide LED Temperature Control, Vitamin Plus, Green ion Deodorizer | 8.130.000 |
LG GR-M712YSQ Spec: 640 Lt, Wide LED Temperature Control, Vitamin Plus, Green ion Deodorizer | 8.220.000 |
PANASONIC NR-B221D Spec: 210 Lt, Alowa - Low watt series, Automatic Defrost | 2.430.000 |
PANASONIC NR-B221M Spec: 210 Lt, Alowa - Low watt series, Inverter, Automatic Defrost | 2.390.000 |
PANASONIC NR-B221S Spec: 210 Lt, Alowa - Low watt series, Inverter, Automatic Defrost | 2.500.000 |
PANASONIC NR-B261D Spec: 223 Lt, Alowa - Low watt series, Inverter, Automatic Defrost | 2.630.000 |
PANASONIC NR-B261M Spec: 223 Lt, Alowa - Low watt series, Inverter, Automatic Defrost | 2.590.000 |
PANASONIC NR-B261S Spec: 223 Lt, Alowa - Low watt series, Inverter, Automatic Defrost | 2.690.000 |
PANASONIC NR-B23CF-S Spec: 195 lt, 99w, DEON (Honey Comb Deodorizer & Ion) | 2.730.000 |
PANASONIC NR-B25GF-S Spec: 229 lt, 110w, DEON (Honey Comb Deodorizer & Ion) | 3.240.000 |
PANASONIC NR-B203G Spec: 204 lt, MagicTop, N- Bio Deodorizer | 3.250.000 |
PANASONIC NR-B243G Spec: 234 lt, MagicTop, N-Bio Deodorizer | 3.430.000 |
PANASONIC NR-B283G Spec: 279 lt, MagicTop, N-Bio Deodorizer | 4.570.000 |
PANASONIC NR-BW414VS1D Spec: 418 lt, Inverter - saving 40% energy, MagicTop, Colour: Silver | 6.720.000 |
PANASONIC NR-BW414XN1D Spec: 418 lt, Inverter - saving 40% energy, MagicTop, Colour: Titanium | 7.150.000 |
PANASONIC NR-BW464VS1D Spec: 463 lt, Inverter - saving 40% energy, MagicTop, Colour: Silver | 7.280.000 |
PANASONIC NR-BW464XN1D Spec: 463 lt, Inverter - saving 40% energy, MagicTop, Colour: Titanium | 7.375.000 |
PANASONIC NR-BY551VS1D Spec: 495 lt, Inverter - saving 40% energy, MagicTop, Colour: Silver | 8.720.000 |
PANASONIC NR-BY551XN1D Spec: 495 lt, Inverter - saving 40% energy, MagicTop, Colour: Titanium | 8.890.000 |
PANASONIC NR-BY601VS1D Spec: 546 lt, Inverter - saving 40% energy, MagicTop, Colour: Silver | 10.220.000 |
PANASONIC NR-BY601XN1D Spec: 546 lt, Inverter - saving 40% energy, MagicTop, Colour: Titanium | 10.645.000 |
PANASONIC NR-BW601XSWA Spec: 546 lt, Inverter - saving 40% energy, MagicTop | 10.250.000 |
SAMSUNG RT-2A SDIS Spec: 230 Lt, Cool Pack, Silver Nano deodorizer | 2.535.000 |
SAMSUNG RT-2A SATS Spec: 230 Lt, Cool Pack, Silver plus deodorizer | 2.980.000 |
SAMSUNG RT-2A SDTS Spec: 230 Lt, Cool Pack, Silver plus deodorizer | 2.525.000 |
SAMSUNG RT-2ASRTS1 Spec: 196LT, Humidity adjustable for optimal freshness and nutrients | 2.550.000 |
SAMSUNG RT-2B SATS Spec: 280 Lt, Cool Pack, Silver Plus deodorizer, Coolever zone | 3.330.000 |
SAMSUNG RT-2B SLTS Spec: 280 Lt, Silver Nano deodorizer, Coolever zone | 3.230.000 |
SAMSUNG RT-2B SRIS Spec: 280 Lt, Cool Pack, Silver Plus deo, Colour: inox silver | 2.980.000 |
SAMSUNG RT-30SCTS Spec: 300 Lt, Big Plus, Cool Pack, Silver Plus deodorizer | 3.740.000 |
SAMSUNG RT-30SSIS Spec: 300 Lt, Evergreen Zone, Cool Pack, Silver Plus deodorizer | 3.810.000 |
SAMSUNG RT-30SSPN Spec: 300 Lt, Evergreen Zone, UV Chilled Room, Silver Plus deo | 4.030.000 |
SAMSUNG RT-37SCTS Spec: 370 Lt, Big Plus, Cool Pack, Silver Plus deodorizer | 4.290.000 |
SAMSUNG RT-37SSPN Spec: 370 Lt, Evergreen Zone, UV Chilled Room, Silver Plus deo | 4.340.000 |
SAMSUNG RT-41LSPN Spec: 336 Lt, Cool Pack, Silver Plus deo, Colour: platinum inox | 5.220.000 |
SAMSUNG RT-41TSGL Spec: 336 Lt, Cool Pack, Silver Plus deo, Colour: glass door | 5.520.000 |
SAMSUNG RT-45LEPN Spec: 450 Lt, Cool Pack, Silver Plus deo, Exterior display & control | 5.530.000 |
SAMSUNG RT-45USGL Spec: 450 Lt, Cool Pack, Silver Plus deo, Colour: glass door | 5.940.000 |
SANYO SR-D225NSB Spec: 179 lt, Nano Ferrite Filter, Carbon deodorizer | 2.340.000 |
SANYO SR-D245NSB Spec: 216 lt, Nano Ferrite Filter, Carbon deodorizer | 2.650.000 |
SHARP SJ-F201C-HD Spec: BATIQUE Series, 173 Lt, Automatic Defrosting | 2.380.000 |
SHARP SJ-F231C-HD Spec: BATIQUE Series, 180 Lt, Automatic Defrosting | 2.580.000 |
SHARP SJ-F201S-RD Spec: SAMURAI series, 170 lt, Anti bacteria | 2.430.000 |
SHARP SJ-F231S-RD Spec: SAMURAI series, 180 lt, Anti bacteria | 2.580.000 |
SHARP SJ-F201G Spec: Fresh Lemon Series Refrigerator, Low Voltage | 2.110.000 |
SHARP SJ-F240G Spec: 221 lt, Fresh Lemon Series, Low Voltage | 2.920.000 |
SHARP SJ-F232K Spec: 221 lt, Fresh Lemon Series, Low Voltage, Door key | 2.530.000 |
SHARP SJ-D27LV-SL Spec: 210 lt, Lemon Series Refrigerator, Low Voltage | 3.080.000 |
SHARP SJ-D30LV-SL Spec: 235 lt, Lemon Series Refrigerator, Low Voltage | 3.480.000 |
SHARP SJ-351NLV-SL Spec: 300 lt, Lemon Series Refrigerator, Low Voltage | 4.240.000 |
SHARP SJ-F420G-SS Spec: 310 lt, King Samurai Series, No Frost, Deodorizer | 3.740.000 |
SHARP SJ-F420G-PS Spec: 310 lt, King Samurai Series, No Frost, Deodorizer | 3.960.000 |
SHARP SJ-431NLV-SL Spec: 320 lt, Lemon Series Refrigerator, Low Voltage | 4.250.000 |
SHARP SJ-P470NLV-SL Spec: 367 lt, C-Pro Series, Plasmacluster Ion, Hybrid Cooling | 5.770.000 |
SHARP SJ-P470NLV-B Spec: 367 lt, C-Pro Series, Plasmacluster Ion, Colour: Black | 5.970.000 |
SHARP SJ-P471NLV-GS Spec: 367 lt, C-Pro Series, Plasmacluster Ion, Colour: Glass Silver | 6.380.000 |
SHARP SJ-P471NLV-GB Spec: 367 lt, C-Pro Series, Plasmacluster Ion, Colour: Glass Black | 6.530.000 |
SHARP SJ-P570NLV-SL Spec: 397 lt, C-Pro Series, Plasmacluster Ion, Colour: Silver | 6.130.000 |
SHARP SJ-P570NLV-B Spec: 397 lt, C-Pro Series, Plasmacluster Ion, Colour: Black | 6.340.000 |
SHARP SJ-P571NLV-GS Spec: 397 lt, C-Pro Series, Plasmacluster Ion, Colour: Glass Silver | 6.540.000 |
SHARP SJ-P571NLV-GB Spec: 397 lt, C-Pro Series, Plasmacluster Ion, Colour: Glass Black | 6.790.000 |
SHARP SJ-WS400T Spec: 326 Lt, Dual Swing Door, Energy Saving with Inverter | 9.460.000 |
SHARP SJ-P581NLV Spec: 437 lt, SALSA Series Refrigerator, Hybrid Cooling System, Plasmacluster, Advance LEC Control, Nano Deodorizer | 6.820.000 |
SHARP SJ-P651NLV Spec: 473 lt, SALSA Series Refrigerator, Hybrid Cooling System, Plasmacluster, Advance LEC Control, Nano Deodorizer | 6.880.000 |
SHARP SJ-P851NLV Spec: 555 lt, SALSA Series Refrigerator, Hybrid Cooling System, Plasmacluster, Advance LEC Control, Nano Deodorizer | 8.520.000 |
TOSHIBA GR-M245E Spec: 180 lt, No Frost, Glacio XD7 | 2.130.000 |
TOSHIBA GR-M245D Spec: 180 lt, No Frost, Deodorizer , Glacio XD7 | 2.330.000 |
TOSHIBA GR-M265D Spec: 216 lt, No Frost, Deodorizer , Glacio XD7 | 2.750.000 |
TOSHIBA GR-M258 Spec: 216 lt Glacio Jazz, No Frost, Low Voltage | 2.220.000 |
TOSHIBA GR-R21ET Spec: Import, 180 lt, Health series, Platinum Deodorizer | 2.830.000 |
TOSHIBA GR-R25ET Spec: Import, 228 lt, Health series, Platinum Deodorizer | 3.330.000 |
TOSHIBA GR-R35ED Spec: Import, 280 lt, Hybrid Plasma Deo, AG+ Crisper | 4.420.000 |
TOSHIBA GR-R42ED Spec: Import, 320 lt, Hybrid Plasma Deo, AG+ Crisper | 4.740.000 |
TOSHIBA GR-R48ED Spec: Import, 401 lt, Hybrid Plasma Deo | 5.290.000 |
TOSHIBA GR-R51ED Spec: Import, 401 lt, Hybrid Plasma Deo, AG+ Crisper | 5.380.000 |
TOSHIBA GR-R58ED Spec: Import/Complete Built-up, 500 lt, Hybrid Plasma Deo | 6.260.000 |
TOSHIBA GR-R66ED Spec: Import/Complete Built-up, 590 lt, Hybrid Plasma Deo | 7.990.000 |
TOSHIBA GR-RG43ED Spec: Import, 355 lt, Hybrid Plasma Deo, Glass door | 5.390.000 |
TOSHIBA GR-RG46ED Spec: Import, 410 lt, Hybrid Plasma Deo, AG+ Crisper, Glass door | 5.420.000 |
TOSHIBA GR-RG48ED Spec: Import, 410 lt, Hybrid Plasma Deo, Glass door | 5.910.000 |
TOSHIBA GR-RG51ED Spec: Import, 500 lt, Hybrid Plasma Deo, AG+ Crisper, Glass door | 5.920.000 |
TOSHIBA GR-RG58ED Spec: Import, 500 lt, Hybrid Plasma Deo, Glass door | 7.520.000 |
TOSHIBA GR-RG66ED Spec: Import, 590 lt, Hybrid Plasma Deo, Glass door | 8.810.000 |
Merk & Type | Price (IDR) |
ELECTROLUX ETB-2603PC Spec: Deo Fresh Active, Multi Airflow System | 4.890.000 |
TOSHIBA GR-R50EDV Spec: Import/Complete Built-up, 3 doors, 470 lt | 5.580.000 |
Merk & Type | Price (IDR) |
PANASONIC NR-S16G Spec: 162 lt,130w, energy saving | 2.455.000 |
PANASONIC NR-S17A Spec: 162 lt,130w, energy saving | 2.540.000 |
SANYO HF-S4LL Spec: 120 lt, 4 rak | 1.890.000 |
SANYO HF-S6L Spec: 180 lt, 6 rak | 2.190.000 |
TOSHIBA GF-K149 Spec: 4 rak, kunci | 1.880.000 |
TOSHIBA GF-K169 Spec: 5 rak, kunci | 1.980.000 |
TOSHIBA GF-K189 Spec: 6 rak, kunci | 2.220.000 |
Merk & Type | Price (IDR) |
ELECTROLUX ESE-5608TA Spec: 555 lt, Crisper with Adjustable Humidity Control | 13.830.000 |
LG GC-L207BLK Spec: LED Lighting, Tall ice & water dispenser | 12.820.000 |
LG GC-P207BLF Spec: Health Guard, Icebeam door cooling, Tall ice&water dispenser | 16.280.000 |
LG GR-B207CLC Spec: 581 lt, Bio Shield, Moist Balance™ Crisper, Digital Sensor | 7.490.000 |
LG GR-B207BLQ Spec: 581 lt, LED Temperature Control, Bio Shield, Super Cool | 8.850.000 |
LG GR-B217LGJ Spec: 581 lt, LED Temperature Control, Bio Shield Flower Pattern | 15.380.000 |
LG GR-L207BLK Spec: 567 lt, Icebeam Door Cooling System, Water & Ice Dispenser | 12.790.000 |
LG GR-P217LGL Spec: 567 lt, Bioshield, Door Cooling, Tall Ice & Water Dispenser | 19.980.000 |
LG GR-P227GZK Spec: Bio Shield, Health Guard, Icebeam door cooling, Tall ice&water dispenser | 15.880.000 |
LG GR-P247JHM Spec: 693lt, BioShield, Tall ice&water dispenser, Key & lock | 27.270.000 |
No comments:
Post a Comment