Mobil Baru Turun Harga Bulan Ini
Car Type | Price (Rp jt) | Diff (Rp jt) |
Mini Cooper Hatchback (*) | 449.0 | -50.0 |
Toyota Alphard 2.4 G A/T | 800.0 | -33.3 |
Toyota Alphard 2.4 X A/T | 655.0 | -33.1 |
Mobil Bekas Turun Harga Bulan Ini
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
Audi A4 1.8 TFSI | 2010 | 400.0 | -20.0 |
Audi A4 2.0 FSI Turbo | 2005 | 200.0 | -30.0 |
Audi A4 2.0 FSI Turbo | 2006 | 255.0 | -40.0 |
Audi A4 2.0 FSI Turbo | 2007 | 295.0 | -25.0 |
Audi A4 New 2.0 FSI | 2004 | 170.0 | -20.0 |
Audi A4 New 2.0 FSI | 2005 | 190.0 | -20.0 |
Audi A4 New 2.0 FSI | 2006 | 200.0 | -30.0 |
Audi TT 1.8 T FSI | 2000 | 250.0 | -70.0 |
Audi TT 2.0 T FSI | 2006 | 500.0 | -150.0 |
Audi TT 2.0 T FSI | 2007 | 600.0 | -100.0 |
BMW 320i E36 M52 A/T Vanos | 1995 | 52.0 | -3.0 |
BMW 320i E36 M52 A/T Vanos | 1996 | 57.0 | -3.0 |
BMW 320i E36 M52 A/T Vanos | 1997 | 62.0 | -3.0 |
BMW 320i E36 M52 M/T Vanos | 1995 | 50.0 | -5.0 |
BMW 320i E36 M52 M/T Vanos | 1996 | 55.0 | -5.0 |
BMW 320i E36 M52 M/T Vanos | 1997 | 60.0 | -5.0 |
BMW 320i E90 Steptronic | 2009 | 375.0 | -25.0 |
BMW 323i E36 M/T | 1997 | 65.0 | -3.0 |
BMW 323i E36 M/T | 1998 | 70.0 | -3.0 |
BMW 323i E36 M/T | 1999 | 75.0 | -3.0 |
BMW 520i E60 Tiptronic | 2004 | 300.0 | -10.0 |
BMW 520i E60 Tiptronic | 2005 | 320.0 | -10.0 |
BMW 520i E60 Tiptronic | 2006 | 340.0 | -5.0 |
BMW 523i E60 Steptronic | 2007 | 420.0 | -10.0 |
BMW 523i E60 Steptronic | 2008 | 450.0 | -40.0 |
BMW 530i E39 Steptronic | 2000 | 105.0 | -5.0 |
BMW 530i E39 Steptronic | 2001 | 115.0 | -5.0 |
BMW 530i E39 Steptronic | 2002 | 125.0 | -5.0 |
BMW 530i E60 Steptronic | 2004 | 335.0 | -10.0 |
BMW 530i E60 Steptronic New | 2005 | 460.0 | -30.0 |
BMW 530i E60 Steptronic New | 2006 | 510.0 | -30.0 |
BMW 530i E60 Steptronic New | 2007 | 550.0 | -40.0 |
BMW 645Ci Coupe | 2010 | 950.0 | -200.0 |
BMW 735i Li | 2002 | 420.0 | -20.0 |
BMW 735i Li | 2003 | 450.0 | -20.0 |
BMW 735i Li | 2004 | 500.0 | -20.0 |
BMW X3 2.5i A/T | 2004 | 295.0 | -40.0 |
BMW X3 2.5i A/T | 2005 | 330.0 | -25.0 |
BMW X3 2.5i A/T | 2006 | 350.0 | -35.0 |
BMW X3 2.5i A/T | 2007 | 370.0 | -30.0 |
BMW X3 3.0i A/T | 2005 | 380.0 | -20.0 |
BMW X3 3.0i A/T | 2006 | 395.0 | -20.0 |
BMW X3 3.0i A/T | 2007 | 410.0 | -20.0 |
BMW X5 New Model 3.0Si | 2007 | 775.0 | -55.0 |
BMW X5 New Model 3.0Si | 2008 | 825.0 | -50.0 |
Chery QQ | 2006 | 50.0 | -5.0 |
Chery QQ | 2007 | 55.0 | -5.0 |
Chery QQ | 2008 | 60.0 | -5.0 |
Chery QQ | 2009 | 65.0 | -5.0 |
Chery QQ | 2010 | 75.0 | -5.0 |
Chevrolet Aveo A/T | 2003 | 65.0 | -15.0 |
Chevrolet Aveo A/T | 2004 | 70.0 | -15.0 |
Chevrolet Aveo A/T | 2005 | 75.0 | -15.0 |
Chevrolet Aveo A/T | 2006 | 80.0 | -15.0 |
Chevrolet Aveo A/T | 2007 | 90.0 | -20.0 |
Chevrolet Aveo A/T | 2008 | 110.0 | -10.0 |
Chevrolet Aveo A/T Facelift | 2009 | 120.0 | -10.0 |
Chevrolet Aveo M/T | 2003 | 68.0 | -7.0 |
Chevrolet Aveo M/T | 2004 | 73.0 | -7.0 |
Chevrolet Aveo M/T | 2005 | 77.0 | -8.0 |
Chevrolet Aveo M/T | 2006 | 80.0 | -10.0 |
Chevrolet Aveo M/T | 2007 | 90.0 | -15.0 |
Chevrolet Aveo M/T | 2008 | 95.0 | -20.0 |
Chevrolet Aveo Sporty A/T | 2005 | 80.0 | -15.0 |
Chevrolet Aveo Sporty A/T | 2006 | 85.0 | -15.0 |
Chevrolet Spark New Spark | 2010 | 105.0 | -5.0 |
Chevrolet Tavera M/T | 2002 | 68.0 | -2.0 |
Chevrolet Tavera M/T | 2003 | 75.0 | -3.0 |
Chevrolet Tavera M/T | 2004 | 80.0 | -3.0 |
Chrysler (Jeep) New Wrangler JK 3.7 Long A/T | 2009 | 650.0 | -50.0 |
Chrysler (Jeep) New Wrangler JK 3.7 Long A/T | 2010 | 675.0 | -40.0 |
Chrysler (Jeep) New Wrangler JK 3.8 Short A/T | 2009 | 550.0 | -40.0 |
Chrysler (Jeep) New Wrangler JK 4.0 Long M/T | 2009 | 630.0 | -120.0 |
Chrysler (Jeep) Wrangler 4.0 | 1994 | 180.0 | -10.0 |
Chrysler (Jeep) Wrangler 4.0 | 1995 | 190.0 | -10.0 |
Chrysler (Jeep) Wrangler 4.0 | 1996 | 220.0 | -10.0 |
Chrysler (Jeep) Wrangler 4.0 | 1997 | 240.0 | -10.0 |
Chrysler (Jeep) Wrangler 4.0 | 1998 | 270.0 | -10.0 |
Daihatsu Grand Max 15 D | 2008 | 85.0 | -5.0 |
Daihatsu Grand Max 15 D | 2009 | 90.0 | -5.0 |
Daihatsu Grand Max 15 D | 2010 | 95.0 | -5.0 |
Daihatsu Grand Max 15 D Optima | 2008 | 100.0 | -5.0 |
Daihatsu Grand Max 15 D Optima | 2009 | 105.0 | -5.0 |
Daihatsu Luxio X A/T | 2009 | 110.0 | -5.0 |
Daihatsu Luxio X A/T | 2010 | 115.0 | -5.0 |
Daihatsu Sirion A/T | 2007 | 100.0 | -5.0 |
Daihatsu Sirion A/T | 2008 | 105.0 | -5.0 |
Daihatsu Sirion A/T | 2009 | 110.0 | -5.0 |
Daihatsu Xenia 1.3 Xi VVT-I M/T | 2006 | 100.0 | -5.0 |
Daihatsu Xenia 1.3 Xi VVT-I M/T | 2007 | 105.0 | -5.0 |
Daihatsu Xenia 1.3 Xi VVT-I M/T | 2008 | 110.0 | -5.0 |
Daihatsu Xenia 1.3 Xi VVT-I M/T | 2009 | 115.0 | -5.0 |
Daihatsu Xenia 1.3 Xi VVT-I M/T | 2010 | 120.0 | -5.0 |
Ford Escape 2.3 A/T | 2003 | 105.0 | -15.0 |
Ford Escape 2.3 A/T | 2004 | 110.0 | -15.0 |
Ford Escape 2.3 A/T | 2005 | 135.0 | -15.0 |
Ford Escape 2.3 A/T | 2006 | 145.0 | -15.0 |
Ford Escape 3.0 4x2 V6 | 2003 | 105.0 | -5.0 |
Ford Escape 3.0 4x2 V6 | 2004 | 115.0 | -5.0 |
Ford Escape 3.0 4x4 V6 | 2003 | 115.0 | -5.0 |
Ford Escape 3.0 4x4 V6 | 2004 | 125.0 | -5.0 |
Ford Escape 3.0 4x4 V6 | 2005 | 135.0 | -5.0 |
Ford Escape 4x2 2.0 XLT M/T | 2002 | 105.0 | -5.0 |
Ford Escape 4x2 2.0 XLT M/T | 2003 | 120.0 | -5.0 |
Ford Escape 4x2 2.0 XLT M/T | 2004 | 130.0 | -5.0 |
Ford Focus Comfort | 2008 | 150.0 | -10.0 |
Honda Accord 2.3 VTi A/T | 1999 | 90.0 | -10.0 |
Honda Accord 2.3 VTi A/T | 2000 | 95.0 | -10.0 |
Honda Accord 2.3 VTi A/T | 2001 | 105.0 | -5.0 |
Honda Accord 2.3 VTi A/T | 2002 | 110.0 | -10.0 |
Honda Accord 2.3 VTi A/T Facelift | 2003 | 120.0 | -10.0 |
Honda Accord 2.3 VTi-L A/T | 1999 | 100.0 | -10.0 |
Honda Accord 2.3 VTi-L A/T | 2000 | 105.0 | -10.0 |
Honda Accord 2.3 VTi-L A/T | 2001 | 110.0 | -10.0 |
Honda Accord 2.3 VTi-L A/T | 2002 | 115.0 | -10.0 |
Honda Accord 2.3 VTi-L A/T Facelift | 2003 | 125.0 | -10.0 |
Honda Accord 2.4 VTi-L New A/T | 2006 | 230.0 | -5.0 |
Honda Accord 2.4 VTi-L New A/T | 2007 | 245.0 | -5.0 |
Honda Accord 2.4 VTi-L New M/T | 2006 | 220.0 | -5.0 |
Honda Accord All New 2.4 VTi-L A/T | 2008 | 340.0 | -10.0 |
Honda Accord All New 2.4 VTi-L A/T | 2009 | 365.0 | -10.0 |
Honda All New Jazz RS A/T | 2008 | 175.0 | -5.0 |
Honda All New Jazz RS A/T | 2009 | 185.0 | -5.0 |
Honda All New Jazz RS A/T | 2010 | 195.0 | -5.0 |
Honda All New Jazz RS M/T | 2008 | 165.0 | -5.0 |
Honda All New Jazz RS M/T | 2009 | 175.0 | -5.0 |
Honda All New Jazz S A/T | 2008 | 160.0 | -10.0 |
Honda All New Jazz S A/T | 2009 | 165.0 | -10.0 |
Honda All New Jazz S M/T | 2008 | 155.0 | -5.0 |
Honda All New Jazz S M/T | 2009 | 160.0 | -10.0 |
Honda City 1.5 VTi Type Z A/T | 2000 | 80.0 | -5.0 |
Honda City 1.5 VTi Type Z A/T | 2001 | 85.0 | -5.0 |
Honda City 1.5 VTi Type Z A/T | 2002 | 90.0 | -5.0 |
Honda City 1.5 VTi Type Z A/T | 2003 | 95.0 | -5.0 |
Honda Civic New 1.8 A/T | 2006 | 200.0 | -10.0 |
Honda Civic New 1.8 A/T | 2007 | 220.0 | -10.0 |
Honda Civic New 1.8 A/T | 2008 | 240.0 | -10.0 |
Honda Civic New 1.8 A/T | 2009 | 250.0 | -10.0 |
Honda Civic New 1.8 A/T | 2010 | 285.0 | -10.0 |
Honda Civic New 1.8 M/T | 2006 | 200.0 | -15.0 |
Honda Civic New 1.8 M/T | 2007 | 220.0 | -20.0 |
Honda Civic New 1.8 M/T | 2008 | 235.0 | -10.0 |
Honda Civic New 1.8 M/T | 2009 | 245.0 | -10.0 |
Honda Civic New 2.0 A/T | 2006 | 200.0 | -20.0 |
Honda Civic New 2.0 A/T | 2007 | 220.0 | -20.0 |
Honda Civic New 2.0 A/T | 2008 | 240.0 | -20.0 |
Honda Civic New 2.0 A/T | 2009 | 250.0 | -20.0 |
Honda CR-V 2.0 A/T | 2002 | 130.0 | -5.0 |
Honda CR-V 2.0 A/T | 2003 | 140.0 | -5.0 |
Honda CR-V 2.0 A/T Facelift | 2004 | 150.0 | -10.0 |
Honda CR-V 2.0 A/T Facelift | 2005 | 160.0 | -10.0 |
Honda CR-V 2.0 A/T Facelift | 2006 | 170.0 | -10.0 |
Honda CR-V 2.0 M/T | 2002 | 120.0 | -5.0 |
Honda CR-V 2.0 M/T | 2003 | 125.0 | -5.0 |
Honda CR-V 2.0 M/T Facelift | 2004 | 140.0 | -5.0 |
Honda CR-V 2.0 M/T Facelift | 2005 | 150.0 | -5.0 |
Honda CR-V 2.0 M/T Facelift | 2006 | 160.0 | -5.0 |
Honda CR-V 2.4 A/T | 2005 | 170.0 | -10.0 |
Honda CR-V 2.4 A/T | 2006 | 180.0 | -10.0 |
Honda CR-V All New C-RV 2.0 A/T | 2007 | 245.0 | -10.0 |
Honda CR-V All New C-RV 2.0 A/T | 2008 | 255.0 | -10.0 |
Honda CR-V All New C-RV 2.0 A/T | 2009 | 270.0 | -10.0 |
Honda CR-V All New C-RV 2.0 A/T | 2010 | 290.0 | -10.0 |
Honda CR-V All New C-RV 2.0 M/T | 2007 | 220.0 | -15.0 |
Honda CR-V All New C-RV 2.0 M/T | 2008 | 235.0 | -15.0 |
Honda CR-V All New C-RV 2.0 M/T | 2009 | 240.0 | -15.0 |
Honda CR-V All New C-RV 2.0 M/T | 2010 | 250.0 | -15.0 |
Honda Elysion 2.4 | 2004 | 325.0 | -5.0 |
Honda Elysion 2.4 | 2005 | 335.0 | -10.0 |
Honda Elysion 2.4 | 2006 | 360.0 | -5.0 |
Honda Elysion 3.0 | 2004 | 325.0 | -20.0 |
Honda Elysion 3.0 | 2005 | 340.0 | -15.0 |
Honda Elysion 3.0 | 2006 | 355.0 | -10.0 |
Honda Jazz i-DSI A/T | 2004 | 110.0 | -5.0 |
Honda Jazz i-DSI A/T | 2005 | 115.0 | -5.0 |
Honda Stream 2.0 i-VTEC Tiptronic | 2002 | 115.0 | -5.0 |
Honda Stream 2.0 i-VTEC Tiptronic | 2003 | 125.0 | -5.0 |
Honda Stream 2.0 i-VTEC Tiptronic Facelift | 2004 | 145.0 | -5.0 |
Honda Stream 2.0 i-VTEC Tiptronic Facelift | 2005 | 155.0 | -5.0 |
Honda Stream 2.0 i-VTEC Tiptronic Facelift | 2006 | 165.0 | -5.0 |
Hyundai Accent Verna 1.5 GLS A/T | 2001 | 56.0 | -11.0 |
Hyundai Accent Verna 1.5 GLS A/T | 2002 | 61.0 | -9.0 |
Hyundai Accent Verna 1.5 GLS A/T | 2003 | 63.0 | -10.0 |
Hyundai Accent Verna 1.5 GLS A/T | 2004 | 66.0 | -10.0 |
Hyundai Accent Verna 1.5 GLS A/T | 2005 | 69.0 | -11.0 |
Hyundai Accent Verna 1.5 GLS A/T | 2006 | 75.0 | -10.0 |
Hyundai Accent Verna 1.5 GLS M/T | 2001 | 63.0 | -2.0 |
Hyundai Accent Verna 1.5 GLS M/T | 2002 | 68.0 | -2.0 |
Hyundai Accent Verna 1.5 GLS M/T | 2003 | 71.0 | -2.0 |
Hyundai Accent Verna 1.5 GLS M/T | 2004 | 74.0 | -2.0 |
Hyundai Accent Verna 1.5 GLS M/T | 2005 | 78.0 | -2.0 |
Hyundai Accent Verna 1.5 GLS M/T | 2006 | 83.0 | -2.0 |
Hyundai Avega SG 1.5 A/T | 2007 | 80.0 | -5.0 |
Hyundai Avega SG 1.5 A/T | 2008 | 90.0 | -5.0 |
Hyundai Avega SG 1.5 A/T | 2009 | 95.0 | -5.0 |
Hyundai Avega XG 1.5 M/T | 2009 | 85.0 | -5.0 |
Hyundai Getz i10 A/T | 2009 | 100.0 | -10.0 |
Hyundai Getz i10 cool M/T | 2009 | 95.0 | -5.0 |
Hyundai Getz i10 i-care M/T | 2009 | 95.0 | -10.0 |
Hyundai Getz i10 i-chic M/T | 2009 | 95.0 | -5.0 |
Hyundai Getz i20 GL M/T | 2009 | 135.0 | -10.0 |
Hyundai Getz i20 GL M/T | 2010 | 140.0 | -10.0 |
Hyundai Tucson GLS A/T | 2005 | 120.0 | -5.0 |
Hyundai Tucson GLS A/T | 2006 | 130.0 | -5.0 |
Hyundai Tucson GLS A/T | 2007 | 140.0 | -5.0 |
Hyundai Tucson GLS A/T | 2008 | 160.0 | -5.0 |
Hyundai Tucson GLS A/T | 2009 | 170.0 | -5.0 |
Isuzu New Panther LV Turbo | 2005 | 130.0 | -5.0 |
Isuzu New Panther LV Turbo | 2006 | 135.0 | -5.0 |
Isuzu New Panther LV Turbo | 2007 | 140.0 | -5.0 |
Jaguar S-Type S 3.0 V6 | 2000 | 190.0 | -10.0 |
Jaguar S-Type S 3.0 V6 | 2001 | 210.0 | -20.0 |
Jaguar S-Type S 3.0 V6 | 2002 | 255.0 | -5.0 |
Jaguar S-Type S 3.0 V6 | 2003 | 280.0 | -5.0 |
Jaguar S-Type S 3.0 V6 Facelift | 2004 | 315.0 | -25.0 |
Jaguar S-Type S 3.0 V6 Facelift | 2005 | 360.0 | -20.0 |
Jaguar S-Type S 3.0 V6 Facelift | 2006 | 400.0 | -20.0 |
Jaguar XF 3.0 V6 Luxury | 2004 | 820.0 | -60.0 |
Jaguar XJ Super V8 | 2004 | 1100.0 | -100.0 |
Jaguar XJ6 | 2002 | 200.0 | -10.0 |
Jaguar XJ6 | 2004 | 550.0 | -20.0 |
KIA Picanto New | 2009 | 105.0 | -5.0 |
KIA Picanto New | 2010 | 110.0 | -5.0 |
KIA Picanto OptionPlus 1.1 A/T | 2004 | 77.0 | -3.0 |
KIA Picanto OptionPlus 1.1 A/T | 2005 | 78.0 | -5.0 |
KIA Picanto OptionPlus 1.1 A/T | 2006 | 80.0 | -7.0 |
KIA Picanto OptionPlus 1.1 A/T | 2007 | 85.0 | -5.0 |
KIA Picanto OptionPlus 1.1 A/T | 2008 | 90.0 | -5.0 |
KIA Pregio Lohan | 2005 | 115.0 | -10.0 |
KIA Pregio Lohan | 2006 | 120.0 | -10.0 |
KIA Pregio Lohan | 2009 | 150.0 | -10.0 |
KIA Sportage II A/T | 2005 | 120.0 | -10.0 |
KIA Sportage II A/T | 2006 | 125.0 | -10.0 |
KIA Sportage II A/T | 2007 | 130.0 | -10.0 |
KIA Sportage II A/T | 2008 | 140.0 | -10.0 |
KIA Travello Diesel M/T | 2006 | 95.0 | -10.0 |
KIA Travello Diesel M/T | 2007 | 100.0 | -10.0 |
KIA Travello Diesel M/T | 2007 | 110.0 | -10.0 |
KIA Travello Diesel M/T | 2007 | 130.0 | -10.0 |
Land Rover Range Rover Sport Superchanger | 2007 | 1100.0 | -150.0 |
Land Rover Range Rover Sport Superchanger | 2008 | 1300.0 | -200.0 |
Mazda 2 R A/T | 2009 | 170.0 | -5.0 |
Mazda 2 R A/T | 2010 | 180.0 | -5.0 |
Mazda 3 1.6 A/T | 2006 | 145.0 | -30.0 |
Mazda 3 1.6 A/T | 2007 | 155.0 | -30.0 |
Mazda 3 2.0 A/T | 2005 | 145.0 | -40.0 |
Mazda 3 2.0 A/T | 2006 | 150.0 | -40.0 |
Mazda 3 2.0 A/T | 2007 | 160.0 | -50.0 |
Mazda 3 2.0 A/T | 2008 | 180.0 | -40.0 |
Mazda CX-7 2.3 GT | 2010 | 480.0 | -20.0 |
Mazda CX-7 2.3 GT | 2011 | 510.0 | -30.0 |
Mazda CX-9 3.7 L | 2008 | 570.0 | -10.0 |
Mazda CX-9 3.7 L | 2009 | 620.0 | -20.0 |
Mazda CX-9 3.7 L | 2010 | 650.0 | -30.0 |
Mercedes Benz A 140 | 2000 | 75.0 | -5.0 |
Mercedes Benz A 140 | 2001 | 80.0 | -5.0 |
Mercedes Benz A 140 Facelift M/T | 2002 | 95.0 | -5.0 |
Mercedes Benz A 140 Facelift M/T | 2003 | 100.0 | -5.0 |
Mercedes Benz A 150 M/T | 2005 | 150.0 | -10.0 |
Mercedes Benz A 150 M/T | 2006 | 170.0 | -10.0 |
Mercedes Benz A 150 M/T | 2007 | 200.0 | -10.0 |
Mercedes Benz C 240 Elegance A/T | 2000 | 150.0 | -10.0 |
Mercedes Benz ML 270 CDI A/T | 2001 | 250.0 | -10.0 |
Mercedes Benz ML 270 CDI A/T | 2002 | 300.0 | -10.0 |
Mercedes Benz ML 270 CDI M/T | 2000 | 210.0 | -20.0 |
Mercedes Benz ML 270 CDI M/T | 2001 | 230.0 | -20.0 |
Mercedes Benz ML 270 CDI M/T | 2002 | 240.0 | -20.0 |
Mercedes Benz ML 350 New | 2006 | 650.0 | -60.0 |
Mercedes Benz New C 180 K | 2002 | 190.0 | -20.0 |
Mercedes Benz New C 180 K | 2003 | 200.0 | -30.0 |
Mercedes Benz New C 180 K | 2004 | 220.0 | -30.0 |
Mercedes Benz New C 200 A/T | 2001 | 180.0 | -10.0 |
Mercedes Benz New C 200 A/T | 2002 | 200.0 | -10.0 |
Mercedes Benz New C 200 A/T | 2003 | 220.0 | -10.0 |
Mercedes Benz New C 200 Avangarde | 2007 | 330.0 | -30.0 |
Mercedes Benz New C 200 Avangarde | 2002 | 350.0 | -30.0 |
Mercedes Benz New C 230 Elegance A/T | 2006 | 300.0 | -25.0 |
Mercedes Benz New C 230 Elegance A/T | 2007 | 325.0 | -25.0 |
Mercedes Benz New C 230 Sport | 2007 | 290.0 | -35.0 |
Mercedes Benz New C 240 Avantgarde A/T | 2001 | 180.0 | -10.0 |
Mercedes Benz New C 240 Elegance A/T | 2003 | 220.0 | -10.0 |
Mercedes Benz New C 240 Elegance A/T | 2004 | 250.0 | -20.0 |
Mercedes Benz New C 240 Elegance A/T | 2005 | 270.0 | -30.0 |
Mercedes Benz New C 240 Elegance A/T | 2006 | 290.0 | -40.0 |
Mercedes Benz New C 240 Sport | 2004 | 220.0 | -10.0 |
Mercedes Benz New C 240 Sport | 2005 | 240.0 | -10.0 |
Mercedes Benz New C 240 Sport | 2006 | 270.0 | -15.0 |
Mercedes Benz New C 270 CDI A/T | 2003 | 250.0 | -10.0 |
Mercedes Benz New C 320 Avantgarde A/T | 2001 | 240.0 | -10.0 |
Mercedes Benz New C 320 Avantgarde A/T | 2002 | 280.0 | -20.0 |
Mercedes Benz New model E 200 Kompressor | 2003 | 290.0 | -10.0 |
Mercedes Benz New model E 200 Kompressor | 2004 | 300.0 | -20.0 |
Mercedes Benz New model E 200 Kompressor | 2005 | 330.0 | -10.0 |
Mercedes Benz New model E 200 Kompressor | 2007 | 380.0 | -10.0 |
Mercedes Benz S 320 L | 2001 | 340.0 | -80.0 |
Mitsubishi Lancer New Face Lift SE-I A/T | 2002 | 110.0 | -10.0 |
Mitsubishi Lancer New Face Lift SE-I A/T | 2003 | 115.0 | -10.0 |
Mitsubishi Lancer New Face Lift SE-I A/T | 2004 | 120.0 | -10.0 |
Mitsubishi Lancer New Face Lift SE-I A/T | 2005 | 130.0 | -10.0 |
Mitsubishi Lancer New Face Lift SE-I M/T | 2002 | 110.0 | -10.0 |
Mitsubishi Lancer New Face Lift SE-I M/T | 2003 | 115.0 | -10.0 |
Mitsubishi Lancer New Face Lift SE-I M/T | 2004 | 125.0 | -10.0 |
Mitsubishi Lancer New Face Lift SE-I M/T | 2005 | 135.0 | -10.0 |
Nissan All New Teana | 2009 | 370.0 | -25.0 |
Nissan New Serena CT | 2004 | 150.0 | -5.0 |
Nissan New Serena CT | 2005 | 160.0 | -5.0 |
Nissan New Serena CT | 2006 | 170.0 | -5.0 |
Nissan New Serena CT | 2007 | 190.0 | -5.0 |
Nissan New Serena CT | 2008 | 200.0 | -15.0 |
Nissan New Serena CT | 2009 | 210.0 | -15.0 |
Nissan New Serena CT | 2010 | 220.0 | -30.0 |
Nissan New Serena Highway Star | 2004 | 170.0 | -5.0 |
Nissan New Serena Highway Star | 2005 | 180.0 | -5.0 |
Nissan New Serena Highway Star | 2006 | 190.0 | -5.0 |
Nissan New Serena Highway Star | 2007 | 200.0 | -15.0 |
Nissan New Serena Highway Star | 2008 | 210.0 | -20.0 |
Nissan New Serena Highway Star | 2009 | 230.0 | -25.0 |
Nissan Teana 230 JM A/T | 2004 | 175.0 | -5.0 |
Nissan Teana 230 JM A/T | 2005 | 185.0 | -5.0 |
Nissan Teana 230 JM A/T | 2006 | 195.0 | -5.0 |
Nissan Teana 230 JS A/T | 2006 | 205.0 | -5.0 |
Nissan Teana 230 JS A/T | 2007 | 240.0 | -5.0 |
Nissan Teana 230 JS A/T | 2008 | 260.0 | -10.0 |
Nissan Teana 230 JS A/T | 2009 | 300.0 | -15.0 |
Nissan X-Trail 2.5 St | 2002 | 140.0 | -10.0 |
Nissan X-Trail 2.5 St | 2003 | 150.0 | -10.0 |
Nissan X-Trail 2.5 St | 2004 | 155.0 | -10.0 |
Nissan X-Trail 2.5 St | 2005 | 160.0 | -10.0 |
Nissan X-Trail 2.5 St | 2006 | 170.0 | -10.0 |
Nissan X-Trail 2.5 St | 2007 | 190.0 | -10.0 |
Nissan X-Trail 2.5 Stt | 2005 | 170.0 | -10.0 |
Nissan X-Trail 2.5 Stt | 2006 | 175.0 | -10.0 |
Nissan X-Trail 2.5 Stt | 2007 | 195.0 | -15.0 |
Nissan X-Trail New Model 2.0 A/T | 2010 | 255.0 | -10.0 |
Nissan X-Trail New Model 2.0 M/T | 2010 | 220.0 | -10.0 |
Nissan X-Trail New Model 2.0 M/T | 2011 | 245.0 | -10.0 |
Nissan X-Trail New Model 2.5 St | 2008 | 250.0 | -10.0 |
Nissan X-Trail New Model 2.5 St | 2009 | 260.0 | -10.0 |
Nissan X-Trail New Model 2.5 St | 2010 | 270.0 | -10.0 |
Nissan X-Trail New Model 2.5 Xt | 2008 | 270.0 | -5.0 |
Nissan X-Trail New Model 2.5 Xt | 2009 | 280.0 | -5.0 |
Peugeot 406 Facelift D9 A/T | 2000 | 65.0 | -5.0 |
Peugeot 406 Facelift D9 A/T | 2001 | 75.0 | -5.0 |
Peugeot 406 Facelift D9 A/T | 2002 | 80.0 | -5.0 |
Peugeot 406 Facelift D9 A/T | 2003 | 90.0 | -5.0 |
Peugeot 406 Facelift D9 A/T | 2004 | 105.0 | -5.0 |
Peugeot 406 Facelift D9 M/T | 2000 | 55.0 | -5.0 |
Peugeot 406 Facelift D9 M/T | 2001 | 65.0 | -5.0 |
Peugeot 406 Facelift D9 M/T | 2002 | 70.0 | -5.0 |
Peugeot 406 Facelift D9 M/T | 2003 | 80.0 | -5.0 |
Peugeot 406 Facelift D9 M/T | 2004 | 95.0 | -5.0 |
Peugeot 406 Limited A/T | 2003 | 105.0 | -10.0 |
Peugeot 406 Limited A/T | 2004 | 115.0 | -10.0 |
Peugeot 406 Limited A/T | 2005 | 125.0 | -10.0 |
Peugeot 406 Limited M/T | 2003 | 100.0 | -10.0 |
Peugeot 406 Limited M/T | 2004 | 105.0 | -10.0 |
Proton Gen 2 A/T | 2007 | 85.0 | -5.0 |
Proton Gen 2 A/T | 2008 | 90.0 | -5.0 |
Proton Gen 2 A/T | 2009 | 100.0 | -5.0 |
Proton Gen 2 A/T | 2010 | 105.0 | -5.0 |
Proton Gen 2 M/T | 2007 | 75.0 | -5.0 |
Proton Gen 2 M/T | 2008 | 90.0 | -5.0 |
Suzuki Aerio A/T | 2003 | 85.0 | -5.0 |
Suzuki Aerio A/T | 2004 | 90.0 | -5.0 |
Suzuki Aerio Facelift A/T | 2004 | 105.0 | -5.0 |
Suzuki Aerio Facelift A/T | 2005 | 110.0 | -5.0 |
Suzuki Aerio Facelift A/T | 2006 | 115.0 | -5.0 |
Suzuki Aerio Facelift A/T | 2007 | 120.0 | -5.0 |
Suzuki Aerio Facelift M/T | 2007 | 120.0 | -5.0 |
Suzuki Aerio M/T | 2003 | 80.0 | -5.0 |
Suzuki Aerio M/T | 2004 | 85.0 | -5.0 |
Suzuki APV Arena GL | 2008 | 108.0 | -5.0 |
Suzuki APV Arena GL | 2009 | 113.0 | -9.0 |
Suzuki APV Arena GX | 2007 | 110.0 | -3.0 |
Suzuki APV Arena GX | 2008 | 115.0 | -3.0 |
Suzuki APV Arena GX | 2009 | 120.0 | -3.0 |
Suzuki APV Arena SGX M/T | 2008 | 120.0 | -3.0 |
Suzuki Arena Luxury | 2008 | 130.0 | -5.0 |
Suzuki Arena Luxury | 2009 | 135.0 | -5.0 |
Suzuki Arena Luxury | 2010 | 140.0 | -5.0 |
Suzuki Grand Escudo 1.6 | 2003 | 105.0 | -5.0 |
Suzuki Grand Escudo 1.6 | 2004 | 110.0 | -5.0 |
Suzuki Grand Escudo 1.6 | 2005 | 115.0 | -5.0 |
Suzuki Grand Escudo 1.6 | 2006 | 120.0 | -5.0 |
Suzuki Grand Escudo 2.0 A/T | 2000 | 95.0 | -5.0 |
Suzuki Grand Escudo 2.0 A/T | 2001 | 100.0 | -5.0 |
Suzuki Grand Escudo 2.0 A/T | 2002 | 105.0 | -5.0 |
Suzuki Grand Escudo 2.0 A/T | 2003 | 110.0 | -5.0 |
Suzuki Grand Escudo 2.0 ABS A/T | 2003 | 110.0 | -10.0 |
Suzuki Grand Escudo 2.0 ABS A/T | 2004 | 115.0 | -10.0 |
