Type | OTR Price (IDR) | Diff Price (IDR) |
Dyna Fat Bob * | 325.000.000 | 0 |
Dyna Street Bob * | 302.000.000 | 0 |
Dyna Super Glide Custom * | 295.000.000 | 0 |
Dyna Switch Back * | 342.000.000 | 0 |
Dyna Wide Glide * | 330.000.000 | 0 |
Heritage Softail Classic * | 375.000.000 | 0 |
Hypermotard 1100DS * | 37.500.000 | 0 |
Hypermotard 1100sDS * | 41.500.000 | 0 |
Moster 696 * | 32.000.000 | 0 |
Moster 696+ * | 33.000.000 | 0 |
Multistrada 1100DS * | 37.500.000 | 0 |
Multistrada 1100sDS * | 41.500.000 | 0 |
Night Rod Special * | 399.000.000 | 0 |
Night Rod Special Anniversary * | 405.000.000 | 0 |
Road Glide Custom * | 418.000.000 | 0 |
Road Glide Ultra * | 435.000.000 | 0 |
Road King * | 398.000.000 | 0 |
Screamin' Eagle Road Glide Ultra Custom * | 585.000.000 | 0 |
Screamin' Eagle Softail Convertible * | 525.000.000 | 0 |
Screamin' Eagle Street Glide * | 585.000.000 | 0 |
Screamin' Eagle Ultra Classic Electra Glide * | 649.000.000 | 0 |
Softail Blackline * | 365.000.000 | 0 |
Softail Deluxe * | 378.000.000 | 0 |
Softail Fatboy * | 370.000.000 | 0 |
Softail Fatboy Special * | 378.000.000 | 0 |
Sport classic GT 1000 * | 34.000.000 | 0 |
Sport classic GT 1000S * | 35.500.000 | 0 |
Sportster 883 Iron * | 222.000.000 | 0 |
Sportster 883L Superlow * | 212.000.000 | 0 |
Sportster XL 1200X * | 259.000.000 | 0 |
Sportster XR 1200X * | 259.000.000 | 0 |
Street Fighter * | 40.000.000 | 0 |
Street Fighter S * | 45.000.000 | 0 |
Street Glide * | 418.000.000 | 0 |
Superbike 1198 * | 43.500.000 | 0 |
Superbike 1198 R * | 67.000.000 | 0 |
Superbike 1198 S * | 50.000.000 | 0 |
Superbike 848 * | 39.500.000 | 0 |
Ultra Classic Electra Glide * | 435.000.000 | 0 |
Ultra Limited * | 465.000.000 | 0 |
V-Rod Muscle * | 399.000.000 | 0 |
No comments:
Post a Comment