Harga Motor Kawasaki Baru dan Bekas Februari - Maret 2012
Bismillah, Harga kisaran 2juta hingga 59juta, tergantung spesifikasi dan type serta tahun pembuatan motor kawasaki itu sendiri. Berlaku harga baru dan harga bekas, harga khusus bulan februari 2012 dan prediksi maret 2012. Harga variasi ada yang murah dan ada yang mahal, kami juga menampilkan semua harga barang diblog kami. Silakan anda mencari diblog kami, insyaALLOH apa yang anda cari ada disini. Harga kisaran 2.000.000 hingga 59.000.000. Below we show some specs and Harga Motor Kawasaki Baru dan Bekas Februari - Maret 2012, from the expensive to the cheap, from the former to the new, current prices and the latest update this month, if this information is useful for you and anyone, please help in the share. Thank you.
Harga Motor Kawsaki BaruType | OTR Price (IDR) | Diff Price (IDR) |
Athelete 115cc | 15.100.000 | -150.000 |
D-Tracker 150cc | 24.200.000 | 0 |
D-Tracker 250cc | 59.200.000 | -300.000 |
Ninja 150 RR | 32.600.000 | -400.000 |
Ninja 150 RR SE | 33.500.000 | 0 |
Ninja 250 R | 46.900.000 | -350.000 |
Ninja 250 SE | 48.250.000 | 0 |
Trail KLX 150 | 22.000.000 | -200.000 |
Trail KLX 250 | 57.800.000 | -450.000 |
Harga Motor Kawsaki BekasType | Year | Average Price (IDR) | Diff Price (IDR) |
Athelete 115cc | 2008 | 7.200.000 | 0 |
Athelete 115cc | 2009 | 8.300.000 | 0 |
Athelete 115cc | 2010 | 9.000.000 | 0 |
Athelete 115cc | 2011 | 9.800.000 | 0 |
Ninja 150 R | 2001 | 11.500.000 | 0 |
Ninja 150 R | 2002 | 11.800.000 | 0 |
Ninja 150 R | 2003 | 12.500.000 | 0 |
Ninja 150 R | 2004 | 13.300.000 | 0 |
Ninja 150 R | 2005 | 14.300.000 | 0 |
Ninja 150 R | 2006 | 15.300.000 | 0 |
Ninja 150 R | 2007 | 16.400.000 | 0 |
Ninja 150 R | 2008 | 17.400.000 | 0 |
Ninja 150 R | 2009 | 19.000.000 | 0 |
Ninja 150 R | 2010 | 20.000.000 | 0 |
Ninja 150 R | 2011 | 22.200.000 | 0 |
Ninja 150 RR | 2003 | 18.800.000 | 0 |
Ninja 150 RR | 2004 | 19.900.000 | 0 |
Ninja 150 RR | 2005 | 21.000.000 | 0 |
Ninja 150 RR | 2006 | 22.400.000 | 0 |
Ninja 150 RR | 2007 | 23.500.000 | 0 |
Ninja 150 RR | 2008 | 24.300.000 | 0 |
Ninja 150 RR | 2009 | 25.400.000 | 0 |
Ninja 150 RR | 2010 | 26.500.000 | 0 |
Ninja 150 RR | 2011 | 29.000.000 | 0 |
Ninja 250 R | 2008 | 35.700.000 | 0 |
Ninja 250 R | 2009 | 38.900.000 | 0 |
Ninja 250 R | 2010 | 40.400.000 | 0 |
Ninja 250 R | 2011 | 42.500.000 | 0 |
No comments:
Post a Comment