Harga Motor Baru Turun Bulan Ini
New Motorcycle Type | Price (Rp jt) | Diff (Rp jt) |
Honda Revo CW ABS | 12.900.000 | -300.000 |
Honda Revo Techno AT | 15.800.000 | -100.000 |
Kawasaki D-Tracker 250cc | 58.900.000 | -300.000 |
Kawasaki Trail KLX 150 | 21.700.000 | -300.000 |
Kawasaki Trail KLX 250 | 56.900.000 | -400.000 |
Harga Motor Baru Naik Bulan Ini
New Motorcycle Type | Price (Rp jt) | Diff (Rp jt) |
Bajaj Pulsar DTS-I 135 cc | 14.900.000 | 150.000 |
Bajaj Pulsar DTS-I 180 cc | 16.300.000 | 300.000 |
Bajaj Pulsar DTS-I 220 cc | 18.800.000 | 200.000 |
Suzuki Hayate 125 | 14.400.000 | 100.000 |
Suzuki Satria FU 150 | 18.500.000 | 50.000 |
Suzuki Shogun Axello 125 | 13.800.000 | 100.000 |
Suzuki Shogun Axello 125 RR | 14.700.000 | 200.000 |
Suzuki Shogun Axello 125 SP | 14.900.000 | 200.000 |
Suzuki Skydrive CW | 13.200.000 | 200.000 |
Suzuki Skydrive Racing | 13.500.000 | 200.000 |
Suzuki Thunder 125 | 15.500.000 | 50.000 |
Yamaha Byson | 20.800.000 | 650.000 |
Yamaha Jupiter MX CW | 16.700.000 | 200.000 |
Yamaha Jupiter MX CW AT | 15.900.000 | 100.000 |
Yamaha Jupiter Z | 14.000.000 | 200.000 |
Yamaha Jupiter ZX CW | 14.800.000 | 150.000 |
Yamaha Lexam | 16.800.000 | 350.000 |
Yamaha Mio Soul | 13.700.000 | 150.000 |
Yamaha Scorpio Z CW | 24.100.000 | 500.000 |
Yamaha Vega ZR DB | 12.100.000 | 200.000 |
Yamaha V-Ixion | 21.400.000 | 400.000 |
Harga Motor Bekas Turun Bulan Ini
|
Harga Motor Bekas Naik Bulan Ini
|
Info Harga
No comments:
Post a Comment