GENERAL | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1900 / 2100 |
---|---|---|
Announced | 2012, 1Q | |
Processor | Quad Core NVIDIA Tegra 3 1.5 GHz | |
SAR Rating | ||
COLOR | Available | Black, White |
SIZE | Dimensions (mm) | 134.4 x 69.9 x 9.3 |
Weight (g) | 130 | |
DISPLAY | Type | Super IPS LCD2 capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.7 inches (312 ppi pixel density), Corning Gorilla Glass | |
Lines | 0 | |
Menu | Touchscreen : HTC Sense UI | |
DESIGN | Type | Blok |
Antenna | Fixed Internal | |
KEYS | Navigation | Touchscreen : Multi Touch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
MEMORY | Phonebook | |
Internal (MB) | 32 GB (26 GB user-available) storage, 1 GB RAM | |
Expansion | ||
BATTERY | Type | Standard battery, Li-Po 1800 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3/eAAC+/WMA/WAV |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
VIDEO | Format | MP4/H.263/H.264/WMV |
Recorder | Yes, 1080p@30fps, stereo sound rec., video stabilization | |
TV | Null | |
ENTERTAINMENT | Games | Yes, Downloadable |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Push Email | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.0, EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
SOFTWARE | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.0 Ice Cream Sandwich | |
Browser | HTML, Adobe Flash | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps, Beats Audio | |
PERSONAL | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264x2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Auto focus, Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
Photo Format | JPG | |
Front Camera | Yes, 1.3 MP, 720p |
Thursday, May 10, 2012
Harga HTC One X dan Spesifikasi 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment