GENERAL | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1700 / 1900 / 2100 |
---|---|---|
Announced | 2012, 1Q | |
Processor | CPU 1 GHz | |
SAR Rating | ||
COLOR | Available | Dark Grey, Mid Blue, Plum Red, White, Golden Light |
SIZE | Dimensions (mm) | 115.2 x 58.9 x 13.5 |
Weight (g) | 106 | |
DISPLAY | Type | TFT touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.4 inches (167 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
DESIGN | Type | Blok |
Antenna | Fixed Internal | |
KEYS | Navigation | 5 Way Navigation |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
MEMORY | Phonebook | |
Internal (MB) | 100MB storage, 256 MB ROM, 128 MB RAM | |
Expansion | microSD, up to 32 GB | |
BATTERY | Type | Standard battery, Li-Ion 1320 mAh (BL-5J) |
Stand-by (hrs) | Up to 707 h (2G) / Up to 830 h (3G) | |
TalkTime(min) | Up to 9 h (2G) / Up to 5 h 50 min (3G) | |
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3/WAV/WMA/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
VIDEO | Format | MP4/H.264/H.263/WMV |
Recorder | Yes, VGA@15fps | |
TV | Null | |
ENTERTAINMENT | Games | Yes, Downloadable |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Yes, HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, 2.1, EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | ||
Data Modem | ||
GPS | No | |
SOFTWARE | Java (J2ME) | Yes ,MIDP 2.1 |
WAP | Yes Ver 2.0 | |
Platform OS | Proprietary | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | USB On-the-go support | |
PERSONAL | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 3,2 Megapixel |
Digital zoom | ||
Max. Resolution | 2048 x 1536 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera |
Tuesday, May 8, 2012
Hp Nokia Asha 302 Harga dan Spesifikasi 2012
Labels:
Nokia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment