GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
---|---|---|
Announced | 2011, 1Q | |
Processor | Qualcomm QCT MSM7227-1 Turbo 800 MHz processor | |
SAR Rating | ||
COLOR | Available | Black |
SIZE | Dimensions (mm) | 112.4 x 59.9 x 11.5 |
Weight (g) | 113 | |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 320 x 480 pixels, 3.5 inches | |
Lines | 0 | |
Menu | Touchscreen : TouchWiz v.30 UI | |
DESIGN | Type | Blok |
Antenna | Fixed Internal | |
KEYS | Navigation | Touchscreen : Touch-sensitive,Swype text input |
QWERTY | No | |
Soft | ||
Other | Accelerometer sensor | |
Lighting | ||
MEMORY | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 158 MB storage | |
Expansion | microSD, up to 32GB | |
BATTERY | Type | Standard battery, Li-Ion 1350 mAh |
Stand-by (hrs) | Up to 640 hours (2G) / Up to 420 hours (3G) | |
TalkTime(min) | Up to 660 min (2G) / Up to 390 min (3G) | |
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3/WAV/eAAC+ player |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
VIDEO | Format | MP4/H.264/H.263 player |
Recorder | Yes, WVGA@30fps | |
TV | Null | |
ENTERTAINMENT | Games | Yes + Downloadable |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Yes, HSDPA, 7.2 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.0 with A2DP | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA | |
Data Cable | Yes | |
Data Modem | ||
GPS | No | |
SOFTWARE | Java (J2ME) | Yes |
WAP | Not Supported | |
Platform OS | Android OS - 2.2 Froyo | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Image/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | |
PERSONAL | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 5,0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 2592 x 1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | LED Flash, Geo Tagging | |
Photo Format | Jpeg | |
Front Camera |
Monday, May 7, 2012
Hp Samsung Galaxy Ace Harga dan Spesifikasi 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment