GENERAL | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100 |
---|---|---|
Announced | 2012, 1Q | |
Processor | CPU 832Mhz | |
SAR Rating | ||
COLOR | Available | Black |
SIZE | Dimensions (mm) | 103.7 x 57.5 x 12 |
Weight (g) | 97 | |
DISPLAY | Type | TFT touchscreen |
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen : TouchWiz UX UI | |
DESIGN | Type | Blok |
Antenna | Fixed Internal | |
KEYS | Navigation | Touchscreen : Multi Touch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
MEMORY | Phonebook | |
Internal (MB) | 3GB | |
Expansion | microSD, up to 32 GB | |
BATTERY | Type | Standard battery, Li-Ion 1200 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3/WAV/eAAC+ |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
VIDEO | Format | MP4/H.264/H.263 |
Recorder | Yes, QVGA@15fps | |
TV | Null | |
ENTERTAINMENT | Games | Yes, Downloadable |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Yes, HSDPA, 3.6 Mbps; HSUPA |
EDGE | Yes | |
Bluetooth | Yes, v3.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
SOFTWARE | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 2.3 Gingerbread | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
PERSONAL | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 2,0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 1600x1200 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Geo-Tagging | |
Photo Format | JPG | |
Front Camera |
Thursday, May 10, 2012
Samsung Galaxy Pocket S 5300 Harga dan Spesifikasi 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment