GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSPA 900 / 2100 HSDPA 800 / 850 / 1900 / 2100 |
---|---|---|
Announced | 2011, 1Q | |
Processor | Qualcomm Snapdragon 1 GHz processor | |
SAR Rating | ||
COLOR | Available | Black |
SIZE | Dimensions (mm) | 125 x 63 x 8.7 |
Weight (g) | 117 | |
DISPLAY | Type | Sony Mobile Bravia Engine, 16M colour TFT |
Size | 4.2 inches | |
Lines | 0 | |
Menu | Touchscreen : Timescape/Mediascape UI | |
DESIGN | Type | Blok |
Antenna | Fixed Internal | |
KEYS | Navigation | Touchscreen : Capacitive multi-touch |
QWERTY | No | |
Soft | ||
Other | Accelerometer sensor, Proximity sensor | |
Lighting | ||
MEMORY | Phonebook | Practically unlimited entries and fields |
Internal (MB) | Up to 512 MB | |
Expansion | microSD, up to 32GB | |
BATTERY | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3/eAAC+/WMA/WAV player |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
VIDEO | Format | MP4/H.263/H.264/WMV player |
Recorder | Yes, 720p | |
TV | Null | |
ENTERTAINMENT | Games | 3D games |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Yes, HSPA |
EDGE | Yes | |
Bluetooth | Yes, v2.1 with A2DP | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
SOFTWARE | Java (J2ME) | Yes |
WAP | Not Supported | |
Platform OS | Android OS - Android OS 2.3 Gingerbread | |
Browser | HTML (Webkit) | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | A-GPS, Google Maps, Wisepilot turn-by-turn navigation, Google Mobile Services, Facebook and Twitter integration | |
PERSONAL | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | Sony Exmor R for mobile CMOS sensor , 8.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 3264x2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Smart Zoom Aperture f/2.4, Auto Focus, Face Detection, Flash/LED Geo tagging, Image Stabilizer, Noise Suppression, Send to Web, Smile Detection, Touch Focus, Touch Capture, Video light | |
Photo Format | Jpeg | |
Front Camera |
Friday, May 11, 2012
Sony Ericsson Xperia Arc Harga dan Spesifikasi 2012
Labels:
Android,
Hp,
Sony,
Sony Ericsson
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment