GENERAL | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 2100, HSDPA 850 / 1900 / 2100 / 800 |
---|---|---|
Announced | 2011, 3Q | |
Processor | 1.4 GHz Scorpion processor, Adreno 205 GPU | |
SAR Rating | ||
COLOR | Available | Pure White, Midnight Blue, Misty Silver, Gloss Black, Sakura Pink |
SIZE | Dimensions (mm) | 125 x 63 x 8.7 |
Weight (g) | 117 | |
DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 4.2 inches (~233 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen : Timescape | |
DESIGN | Type | Blok |
Antenna | Fixed Internal | |
KEYS | Navigation | Touchscreen : Multi Touch |
QWERTY | No | |
Soft | ||
Other | Accelerometer, Proximity sensor | |
Lighting | ||
MEMORY | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 320 MB storage, 512 MB RAM | |
Expansion | microSD, up to 32GB | |
BATTERY | Type | Standard battery, Li-Po 1500 mAh |
Stand-by (hrs) | Up to 460 h (2G) / Up to 460 h (3G) | |
TalkTime(min) | Up to 7 h 25 min (2G) / Up to 7 h 35 min (3G) | |
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3/eAAC+/WMA/WAV |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
VIDEO | Format | MP4/H.263/H.264/WMV |
Recorder | Yes, 720p@30fps, continuous autofocus, video light | |
TV | Null | |
ENTERTAINMENT | Games | Yes, Downloadable |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v2.1 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
SOFTWARE | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | Android OS - 2.3.4 Gingerbread | |
Browser | xHTML, HTML, Android Browser | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Digital compass, Google Apps, NeoReader barcode scanner, Facebook integration, Document viewer, Adobe Flash 10.2 | |
PERSONAL | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 8,0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264x2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Video calling, touch focus, geo-tagging, face and smile detection, 3D sweep panorama | |
Photo Format | JPG | |
Front Camera |
Video dan Galeri Gambar Sony Xperia S :
No comments:
Post a Comment