Car Type | Price (Rp jt) | Diff (Rp jt) |
| APV Arena GL 1.5 M/T | 145.0 | 0.0 |
| APV Arena GX 1.5 A/T | 168.0 | 0.0 |
| APV Arena GX 1.5 M/T | 157.0 | 0.0 |
| APV Arena Luxury v1.5 A/T | 182.5 | 0.0 |
| APV Arena Luxury v1.5 M/T | 171.5 | 0.0 |
| APV Arena Luxury v1.7 A/T | 186.5 | 0.0 |
| APV Arena Luxury v1.7 M/T | 175.5 | 0.0 |
| APV Arena SGX 1.5 A/T | 173.0 | 0.0 |
| APV Arena SGX 1.5 M/T | 162.0 | 0.0 |
| APV GE Face to face 1.5 M/T | 132.0 | 0.0 |
| APV GE PS 1.5 M/T | 135.0 | 0.0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








No comments:
Post a Comment