Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
Sony Ericsson W595i | N/A | 650.000 |
Sony Ericsson W660i | N/A | 450.000 |
Sony Ericsson W705 | N/A | 700.000 |
Sony Ericsson W8 | 1.550.000 | N/A |
Sony Ericsson W850i | N/A | 500.000 |
Sony Ericsson W880i | N/A | 400.000 |
Sony Ericsson W890i | N/A | 500.000 |
Sony Ericsson W902i | N/A | 750.000 |
Sony Ericsson W910i | N/A | 500.000 |
Sony Ericsson W960i | N/A | 750.000 |
Sony Ericsson W980i | N/A | 750.000 |
Sony Ericsson W995 | N/A | 1.250.000 |
Sony Ericsson X1 Xperia | N/A | 1.250.000 |
Sony Ericsson X10 Xperia | 3.000.000 | 2.400.000 |
Sony Ericsson X2 Xperia | N/A | 1.700.000 |
Sony Ericsson X8 | N/A | 1.400.000 |
Sony Ericsson Xperia Active | 2.775.000 | N/A |
Sony Ericsson Xperia Arc | 3.625.000 | N/A |
Sony Ericsson Xperia Arc S | 3.975.000 | N/A |
Sony Ericsson Xperia Mini | 2.025.000 | N/A |
Sony Ericsson Xperia Mini Pro | 2.125.000 | N/A |
Sony Ericsson Xperia Neo | 3.000.000 | N/A |
Sony Ericsson Xperia Neo V | 2.700.000 | N/A |
Sony Ericsson Xperia Play | 3.325.000 | N/A |
Sony Ericsson Xperia Pro | 3.500.000 | N/A |
Sony Ericsson Xperia Ray | 2.775.000 | N/A |
No comments:
Post a Comment