Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
Sony Ericsson C901 | N/A | 650.000 |
Sony Ericsson C902i | N/A | 600.000 |
Sony Ericsson C903 | N/A | 700.000 |
Sony Ericsson C905i | N/A | 1.050.000 |
Sony Ericsson E15 Xperia X8 | 1.350.000 | 875.000 |
Sony Ericsson F100i Jalou | N/A | 550.000 |
Sony Ericsson F305 | N/A | 400.000 |
Sony Ericsson G502i | N/A | 400.000 |
Sony Ericsson G705i | N/A | 700.000 |
Sony Ericsson G900i | N/A | 650.000 |
Sony Ericsson J105 Naite | N/A | 400.000 |
Sony Ericsson J108 Cedar | 600.000 | 350.000 |
Sony Ericsson J10i Elm | N/A | 700.000 |
Sony Ericsson J20i Hazel | N/A | 750.000 |
Sony Ericsson K618i | N/A | 400.000 |
Sony Ericsson K770i | N/A | 550.000 |
Sony Ericsson K850i | N/A | 750.000 |
Sony Ericsson live with Walkman | 2.050.000 | N/A |
Sony Ericsson LT18 Xperia Arc S | 3.950.000 | N/A |
Sony Ericsson M1i Aspen | 960.000 | 600.000 |
Sony Ericsson Mix Walkman | 980.000 | N/A |
Sony Ericsson P1i | N/A | 650.000 |
Sony Ericsson P990i | N/A | 500.000 |
Sony Ericsson R800 Experia Play | 3.300.000 | N/A |
Sony Ericsson T700i | N/A | 500.000 |
Sony Ericsson T707 | N/A | 750.000 |
Sony Ericsson T715 | N/A | 600.000 |
Sony Ericsson Txt | 850.000 | N/A |
Sony Ericsson Txt Pro | 950.000 | N/A |
Sony Ericsson U100i Yari | N/A | 750.000 |
Sony Ericsson U10i Aino | N/A | 1.350.000 |
Sony Ericsson U1i Satio | N/A | 2.100.000 |
Sony Ericsson U5i Vivaz | 2.449.000 | 1.650.000 |
Sony Ericsson U8i Vivaz Pro | 2.500.000 | 1.750.000 |
Sony Ericsson W100 Spiro | 500.000 | 350.000 |
Sony Ericsson W150 Yendo | 650.000 | N/A |
Sony Ericsson W20i Zylo | 880.000 | 500.000 |
Sony Ericsson W302 | N/A | 350.000 |
Sony Ericsson W380i | N/A | 350.000 |
Sony Ericsson W508 | N/A | 650.000 |
No comments:
Post a Comment